Details:Â
1. Special folding design,easy to handle and save space
2. Special Loading design,no question for heavy goods
3. Optional pneumatic Wheel and PU foam wheel
Model : HT1864
Weight : 20.2 KGS
Wheel : 10 x 350-4 air wheel
Body size : 1365 x 515 x 540 mm
Toe plate width : 230 mm
. We are a professional manufacturer about wheel barrow and trolleys. We own an advanced production line which are operated by experienced workers, and the packing department has very strick roles. We can provide you products with high quality and competitive price. Sincerely hope we could establish a long-term business relationship with you. Welcome to our factory.
Advantages:
1.We are producing wheel barrows, hand trucks, rubber wheels, tool carts and etc. in Jiaonan,China.
Â
2.All along the time, we insist on one principle: we gurantee the good quality and basic price so as to do long-term and kind business with you.
Â
3.The products have been exporting Japan,South east Asia and America,South America Europe and so on.
Â
4.We sincerely hope to establish business a long time relationship with you.
1. Use: It is used for carrying heavy goods to other place
2. Fine quality: Suit to Europe and United state, Middle East, South Africa and so on
3. Sample: We can supply free of charge sample to customer postage is collect
4. Color: According to your need
           Wheelbarrow Size | ||||||||||
Model | Load/kg | Water capacity/L | Sand capacity /CBF |
Wheel | L | H | C | A | B | h |
WB1206 | 100 | 47 | 4 | 3.00-8 | 1415 | 500 | 610 | 785 | 715 | 194 |
WB2200 | 120 | 58 | 5 | 13x3A | 1320 | 540 | 500 | 770 | 495 | 260 |
WB2201 | 120 | 58 | 5 | 13x3A | 1320 | 540 | 520 | 770 | 495 | 260 |
WB2203 | 120 | 58 | 5 | 13x3A | 1310 | 530 | 505 | 796 | 550 | 260 |
WB2500 | 120 | 580 | 5 | 13x3 | 1310 | 550 | 490 | 770 | 495 | 260 |
WB3800 | 100 | 60 | 4 | 13x3 | 1380 | 540 | 450 | 835 | 620 | 330 |
WB3806 | 100 | 65 | 5 | 13×3 | 1405 | 540 | 450 | 820 | 665 | 250 |
WB4600 | 100 | 65 | 5 | 4.00-8 | 1555 | 435 | 565 | 825 | 585 | 225 |
WB5009 | 200 | 90 | 6 | 4.00-8 | 1415 | 675 | 630 | 875 | 695 | 270 |
WB5204 | 80 | 50 | 4.5 | 4.00-6 | 1270 | 610 | 570 | 803 | 610 | 205 |
WB5206 | 130 | 65 | 5 | 4.00-6 | 1255 | 655 | 540 | 805 | 610 | 253 |
WB5600 | 100 | 72 | 5 | 4.00-8 | 1490 | 585 | 505 | 1090 | 600 | 270 |
WB6203 | 150 | 65 | 5 | 13x3A | 1390 | 467 | 545 | 820 | 665 | 250 |
WB6204 | 120 | 65 | 5 | 14x4A | 1290 | 545 | 560 | 820 | 665 | 250 |
WB6211 | 80 | 65 | 5 | 4.00-6 | 1370 | 650 | 375 | 820 | 690 | 250 |
WB6400 | 130 | 65 | 5 | 14x4A | 1430 | 515 | 527 | 830 | 680 | 250 |
WB6404H | 200 | 90 | 5 | 4.00-8 | 1390 | 680 | 583 | 875 | 595 | 285 |
WB6404Z | 200 | 72 | 5 | 4.00-8 | 1445 | 595 | 545 | 875 | 595 | 285 |
WB6410 | 130 | 65 | 5 | 3.50-8 | 1250 | 665 | 560 | 835 | 680 | 225 |
WB6414 | 160 | 85 | 5.5 | 16x4A | 1450 | 580 | 600 | 1000 | 600 | 330 |
WB6414T | 160 | 72 | 5 | 16x4A | 1405 | 580 | 600 | 875 | 595 | 285 |
WB6500 | 130 | 65 | 5 | 13x3 | 1395 | 460 | 538 | 820 | 665 | 250 |
WB6501 | 130 | 65 | 5 | 13x3 | 1395 | 460 | 547 | 820 | 665 | 250 |
WB7200 | 160 | 78 | 5 | 13x3A | 1440 | 480 | 510 | 895 | 642 | 298 |
WB7201 | 160 | 78 | 5 | 13x3A | 1440 | 476 | 550 | 865 | 642 | 298 |
WB7400R | 150 | 78 | 5 | 4.00-8 | 1605 | 505 | 545 | 895 | 642 | 298 |
WB7801 | 150 | 100 | 7 | 16x4A | 1498 | 517 | 550 | 1015 | 680 | 335 |
WB8601 | 200 | 100 | 7 | 6.50-8 | 1520 | 605 | 570 | 980 | 635 | 335 |
WB8612 | 150 | 100 | 7 | 6.50-8 | 1510 | 605 | 590 | 998 | 715 | 335 |
WH8802 | 160 | 140 | 8 | 16x4 | 1540 | 470 | 565 | 1105 | 850 | 400 |
WH8802 | 160 | 140 | 8 | 16x4 | 1540 | 470 | 565 | 1105 | 850 | 400 |
WH9600 | 180 | 130 | 10 | 16x4A | 1575 | 575 | 540 | 1100 | 885 | 478 |
Model  |
 Weight(kg) |
 Water Capacity(L) |
 Sand Capacity(CBF) |
 Wheel type |
 Body size (mm) |
WB6400 |
120 |
65 |
5 |
14"x4"A |
1430x515x527x830x680x250 |
WB6406 |
160 |
78 |
6 |
4.00-8 |
1303x680x543x898x636x298 |
WB3800 |
150 |
60 |
4 |
13"x3" |
1380x540x450x835x620x330 |
WB6211 |
180 |
65 |
4 |
4.00-6 |
1370x650x375x820x690x250 |
WB6404H |
180 |
72 |
5 |
4.00-8 |
1390x680x583x875x595x285 |
WB7201 |
200 |
78 |
5 |
13"x3"A |
1440x476x550x895x642x298 |
We can produce various kinds of wheelbarrows handtruck as customers different requests.
Welcome to your inquiry,I waiting for you here!!!!
Besides Slurry pumps, Shijiazhuang Naipu pump Co.,ltd also sell Other Pumps , such as NP-WQsubmersible sewage Slurry Pump , NP-IS clean water pumps, NP-QJ deep well pumps and NP-ISW End Suction Pump,etc.
WQ Submersible Sewage Slurry Pump is one subermerisble pumps,is one type Horizontal Pump for clean water.
Application of submersible sewage slurry pumps:
Deep Well Pump construction
Shijiazhuang Naipu pump Co.,ltd, with more than 20 years' experiences in slurry pumps and parts, we can produce many type of pumps, welcome to contact with us.
Other Pumps
Submersible Sewage Slurry Pump,NP-QJ Deep Well Pump,NP-ISW End Suction Pump
Shijiazhuang Naipu Pump Co., Ltd. , http://www.naipu-pump.com