XBDL vertical 1stage & 1priming pumps system, used to transfer clear water and similar liquids with similar physical & chemical properties, without solid particles, applied and suitable in pressure boosted water supply in fire fight systems, industrial and municipal water supply and drain, high-building architecture pressure boosted water supply, remote water supply, heating, bathrooms, boiler cold & hot water circulation, pressure boosted air-conditioning system water supply and peripheral facilities.
   XBD-L fire fight pumps system's performance and technical parameters comply with GB6245-1998 "Performance requirements and test methods for fire pumps", and obtains certificates from "China National Fire Fight Equipment Quality Supervision & Testing Center".
   Computer design and optimized processing, strong technical power, rich manufacture experiences and perfect test methods ensure stable and reliable quality.
Characteristics:
1. Compact structure, small, nice, vertical installation, less area for installation needed, gravity on feet, stable running and long life.
2. Stable running, little noise, highly concentric components.
3. Advanced hydraulic model, high efficiency and performance.
4. The superior mechanical shaft seal, highly endurable against friction, no leak, long life.
5. The pump inlet and outlet are on a same horizontal line, same sizes, easy to install and uninstall.
6. Easy to maintain, pipes uninstall is not needed, you only need take off pump cap nuts, then take out motor and transmission elements, before maintaining.
Technical parameters:
flow:Â 5-100L/S;
pressure:Â 0.10-1.25Mpa;
power:Â 1.1-250KW;
rotation speed: 980-2900r/min;
diameter: φ50-φ300;
temperature range:≤80ºC.
Model number | Flow Q (L/s) |
Outlet pressure (MPa) |
Rotation speed n (r/min) |
Power P (Kw) |
Efficiency η (%) |
XBD3.0/5-50(65) | 5 | 0.30 | 2900 | 4 | 63 |
XBD3.2/5-50(65) | 0.32 | ||||
XBD3.4/5-50(65) | 0.34 | ||||
XBD4.6/5-50(65) | 5 | 0.46 | 2900 | 7.5 | 58 |
XBD4.8/5-50(65) | 0.48 | ||||
XBD5.0/5-50(65) | 0.50 | ||||
XBD7.6/5-50(65) | 5 | 0.76 | 2900 | 15 | 50 |
XBD7.8/5-50(65) | 0.78 | ||||
XBD8.0/5-50(65) | 0.80 | ||||
XBD11/5-50(65) | 5 | 1.10 | 2900 | 30 | 40 |
XBD12/5-50(65) | 1.20 | ||||
XBD12.5/5-50(65) | 1.25 | ||||
XBD3.0/10-65(80) | 10 | 0.30 | 2900 | 7.5 | 71 |
XBD3.2/10-65(80) | 0.32 | ||||
XBD3.4/10-65(80) | 0.34 | ||||
XBD4.6/10-65(80) | 10 | 0.46 | 2900 | 15 | 67 |
XBD4.8/10-65(80) | 0.48 | ||||
XBD5.0/10-65(80) | 0.50 | ||||
XBD7.6/10-65(80) | 10 | 0.76 | 2900 | 22 | 59 |
XBD7.8/10-65(80) | 0.78 | ||||
XBD8.0/10-65(80) | 0.80 | ||||
XBD11/10-65(80) | 10 | 1.10 | 2900 | 37 | 54 |
XBD12/10-65(80) | 1.20 | ||||
XBD12.5/10-65(80) | 1.25 | ||||
XBD3.0/25-80(100) | 25 | 0.30 | 2900 | 15 | 76 |
XBD3.2/25-80(100) | 0.32 | ||||
XBD3.4/25-80(100) | 0.34 | ||||
XBD4.6/25-80(100) | 25 | 0.46 | 2900 | 22 | 74 |
XBD4.8/25-80(100) | 0.48 | ||||
XBD5.0/25-80(100) | 0.50 | ||||
XBD7.6/25-80(100) | 25 | 0.76 | 2900 | 37 | 69 |
XBD7.8/25-80(100) | 0.78 | ||||
XBD8.0/25-80(100) | 0.80 | ||||
XBD11/25-80(100) | 25 | 1.10 | 2900 | 75 | 69 |
XBD12/25-80(100) | 1.20 | ||||
XBD12.5/25-80(100) | 1.25 | ||||
XBD13/25-80(100) | 25 | 1.30 | 2900 | 90 | 57 |
XBD14/25-80(100) | 1.40 | ||||
XBD15/25-80(100) | 1.50 | ||||
XBD3.0/45-100(125) | 45 | 0.30 | 2900 | 22 | 73 |
XBD3.2/45-100(125) | 0.32 | ||||
XBD3.4/45-100(125) | 0.34 | ||||
XBD4.6/45-100(125) | 45 | 0.46 | 2900 | 37 | 77 |
XBD4.8/45-100(125) | 0.48 | ||||
XBD5.0/45-100(125) | 0.50 | ||||
XBD7.6/45-100(125) | 45 | 0.76 | 2900 | 55 | 80 |
XBD7.8/45-100(125) | 0.78 | ||||
XBD8.0/45-100(125) | 0.80 | ||||
XBD11/45-100(125) | 45 | 1.10 | 2900 | 90 | 70 |
XBD12/45-100(125) | 1.20 | ||||
XBD12.5/45-100(125) | 1.25 | ||||
XBD2.8/55-150(200) | 55 | 0.28 | 1450 | 30 | 78 |
XBD3.0/55-150(200) | 0.30 | ||||
XBD3.2/55-150(200) | 0.32 | ||||
XBD4.6/55-150(200) | 55 | 0.46 | 1450 | 45 | 75 |
XBD4.8/55-150(200) | 0.48 | ||||
XBD5.0/55-150(200) | 0.50 | ||||
XBD7.6/55-150 | 55 | 0.76 | 2900 | 75 | 76 |
XBD7.8/55-150 | 0.78 | ||||
XBD8.0/55-150 | 0.80 | ||||
XBD11/55-150 | 55 | 1.10 | 2900 | 110 | 73 |
XBD12/55-150 | 1.20 | ||||
XBD12.5/55-150 | 1.25 | ||||
XBD13/55-150 | 45 | 1.30 | 2900 | 110 | 80 |
XBD14/55-150 | 1.40 | ||||
XBD15/55-150 | 1.50 | ||||
XBD4.6/100-200 | 100 | 0.46 | 1450 | 75 | 81 |
XBD4.8/100-200 | 0.48 | ||||
XBD5.0/100-200 | 0.50 | ||||
XBD3.0/150-250 | 150 | 0.30 | 1450 | 75 | 80 |
XBD3.2/150-250 | 0.32 | ||||
XBD3.4/150-250 | 0.34 | ||||
XBD4.6/140-250 | 140 | 0.46 | 1450 | 90 | 72 |
XBD4.8/140-250 | 0.48 | ||||
XBD5.0/140-250 | 0.50 | ||||
XBD2.4/200-300 | 200 | 0.24 | 970 | 75 | 81 |
XBD2.6/200-300 | 0.26 | ||||
XBD2.8/200-300 | 0.28 | ||||
XBD2.8/200-300(350) | 200 | 0.28 | 1450 | 90 | 84 |
XBD3.0/200-300(350) | 0.30 | ||||
XBD3.2/200-300(350) | 0.32 | ||||
XBD4.0/200-300 | 200 | 0.40 | 970 | 132 | 84 |
XBD4.2/200-300 | 0.42 | ||||
XBD4.4/200-300 | 0.44 | ||||
XBD4.6/160-300 | 160 | 0.46 | 1450 | 110 | 78 |
XBD4.8/160-300 | 0.48 | ||||
XBD5.0/160-300 | 0.50 | ||||
XBD4.6/200-350 | 200 | 0.46 | 1450 | 160 | 83 |
XBD4.8/200-350 | 0.48 | ||||
XBD5.0/200-350 | 0.50 | ||||
XBD2.8/300-400 | 300 | 0.28 | 1450 | 132 | 76 |
XBD3.0/300-400 | 0.30 | ||||
XBD3.2/300-400 | 0.32 | ||||
XBD2.8/330-500 | 330 | 0.28 | 1450 | 160 | 78 |
XBD3.0/330-500 | 0.30 | ||||
XBD3.2/330-500 | 0.32 |
Start, running and stopÂ
Start
1. First of all, pour water into pipes, to make the pump and inlet pipe filled by water. The pipes shall be sealed, no air leaked. (no-water inside start is forbidden)Â
2. Close globe valve and cock on outlet pipe, to reduce start currency.
3. Rotate the rotor by hand, lubricate the bearing and check pump impeller, seal ring, if it cannot rotate, you shall not start.
4. Try to start, motor rotation direction shall be as same as the arrow direction on the pump.Â
5. When rotor works normally, open gradually the outlet globe valve, adjust for the work conditions required.
Running
1. Observe the reading in meters, keep it running around the flow and head shown on the nameplate.
2. Regularly check, motor currency value shall not exceed rated currency value.
3. Pump bearing temperature shall not exceed 75ºC, and shall not be 35ºC higher than ambient environment.
4. To start, loosen stuff cap. Adjust later when started.
5. In case fragile component abrasion, replace in time.
6. When any abnormal happens, immediately stop and check.
Stop
1. Close the globe valve on outlet pipe, close vacuum gauge cock.
2. Stop motor, and close pressure cock.
3. In Winter, drain liquid in the pump completely to avoid frozen cracks.
4. When you will not use it for a long time, uninstall the pump, clean and lubricate.
TroubleshootingÂ
Â
Fault | Cause | Solution |
Pump cannot suck water, pressure gauge & vacuum gauge vibrating | 1. Insufficient water pouring 2. Leak between pipe and meter 3. Suction is too high |
1, check leak in bottom valve. 2, Tighten the leaked part 3, reduce suction |
Pump cannot suck, high vacuum shown in vacuum gauge | 1, bottom valve closed or jammed 2, Too great water suction resistance 3, filter The dust skeleton is the rib of the filter bag. It should be light and easy to install and maintain. The quality of the frame directly affects the filtering state and service life of the filter bag. The natural granite is used to process the circular curved plate through mechanical processing. The whole structure is smooth and smooth. It has the characteristics of corrosion resistance, abrasion resistance and high temperature resistance. The exterior is poured with high strength and high temperature resistant and alkali resistant materials. The strength and life span of the equipment are greatly enhanced by the outer protective steel plate of the barrel equipment. The body uses 1 meters per section structure, the joints have concave and convex joints at each joint, and the joints are connected with furan resin or acid alkali glue mud at the joint to ensure that the connection is not leaky; overcoming the common faults of the seeping and air leakage of the original granite duster. The upper sink. For the ceramic structure, the ceramic Dust Collector ensures no water leakage in the water supply process, avoids the seepage setback of the original granite duster water trough, and strengthens the use effect of the dust collector. The simple installation is 1 meters per day, and the site can be installed for half a day, reducing the construction period. Dedusting Skeleton,Stainless Steel Dedusting Skeleton,Flat Dedusting Skeleton,Silicone Dust Removal Skeleton Botou Youjian Environmental Protection Equipment Co. LTD. , http://www.btdustmachine.com |