Model NO.: SH
Name: Industrial Hose Pump
Brand Name: Sincola
Condition: New
Power(W): 0.37~18kw
Max. Suct.Left: 2~5m
Press: 0.6~1.5MPa
Max Aggregate Size: 2~15mm
Output: 60~42000L/H
Color: Customized
Shipment: ASAP
Trademark: SINCOLA
Transport Package: Packed in Wooden Case
Specification: CE
Origin: Henan, China
HS Code: 8307100000
Hot sell oem popular mini mortar rubber hose pump peristaltic
Hose Pump / peristaltic pump Is a Kind of Peristaltic Pump, Which Is Suitable for Handling Aggressive, High Viscosity, High Density Products, Such as Abrasive Slurries, Corrosive Acids, Gaseous Liquids, Sand/Cement Mortar, Liquid Accelerator, etc.And Also Is Used for Dosing Pump With 1% Repeat Precision.OH Series Hose Pumps Include SH10,SH15,SH25,SH32,SH38,SH50,SH65,SH70,SH100.
Features of high flow hose pump:
No seals
No valves
Self -priming
Only tube to replace
Dry -running without damage
Reversible
No contact between product and mechanical parts
Able to pump products with solid parts inside
Easy maintenance, low-cost, short down time
Pump Model | Output (L/h) | Pressure (MPa) | Hose ID (mm) | Rev. (r/min) | Max. ParticleDia.(mm) | Max. Suct.Left (m) | Motor Power (kW) |
SH10 | 60 | 0.6 | 10 | 45 | 2 | 2 | 0.37 |
SH10B | 100 | 0.6 | 10 | 80 | 2 | 2 | 0.37 |
SH15 | 210 | 0.6 | 15 | 45 | 2 | 2 | 0.55 |
SH15B | 300 | 0.6 | 15 | 75 | 2 | 2 | 0.55 |
SH25 | 800 | 1.5 | 25 | 50 | 3 | 3 | 1.1 |
SH25B | 1300 | 1.5 | 25 | 80 | 3 | 3 | 1.5 |
SH32 | 1300 | 1.5 | 32 | 50 | 3 | 4 | 2.2 |
SH32B | 1800 | 1.5 | 32 | 75 | 3 | 4 | 2.2 |
SH38 | 2000 | 1.5 | 38 | 40 | 5 | 4 | 2.2 |
SH38B | 2700 | 1.5 | 38 | 55 | 5 | 4 | 3 |
SH38C | 3500 | 1.5 | 38 | 70 | 5 | 4 | 4 |
SH50-558 | 4200 | 1.5 | 51 | 35 | 6 | 5 | 4 |
SH50-558B | 5400 | 1.5 | 51 | 45 | 6 | 5 | 5.5 |
SH50-680 | 6300 | 1.5 | 51 | 35 | 6 | 5 | 7.5 |
SH50-680B | 8000 | 1.5 | 51 | 45 | 6 | 5 | 7.5 |
SH65-680 | 9200 | 1.2 | 64 | 40 | 8 | 5 | 7.5 |
SH65-680B | 12000 | 1.5 | 64 | 45 | 8 | 5 | 11 |
SH65-770 | 13500 | 1.2 | 64 | 45 | 8 | 5 | 11 |
SH65-770B | 16500 | 1 | 64 | 55 | 8 | 5 | 11 |
SH76-770 | 18000 | 1 | 76 | 45 | 10 | 5 | 11 |
SH76-770B | 22000 | 1 | 76 | 55 | 10 | 5 | 15 |
SH76-915 | 24000 | 1 | 76 | 50 | 10 | 5 | 15 |
SH76-915B | 28000 | 1 | 76 | 40 | 10 | 5 | 18 |
SH100 | 33500 | 1 | 102 | 35 | 15 | 5 | 18 |
SH100B | 42000 | 0.75 | 102 | 45 | 15 | 5 | 18 |
? It can be produced according to the especcial requirement of client. | |||||||
? The pump's output is determined with water. |
Introduction of our company:
Zhengzhou Sincola Machinery Co., Ltd.Is a high-technology, modern enterprise established in 2001, professionally engaged in the R&D and manufacturing of construction materials(concrete, mortar,cement etc)pumping and spraying.
Â
We have 100 staffs full-time, more than 10 people with middle and senior titles and technical, building area of 9000 square meters.
Â
Our main products:Concrete spraying machine,concrete pumping machine, mortar spraying,plaster machine and Mortar Pump,hose pump, wall rendering machine etc,widely used in railway, tunnel, highway, housing construction support and other projects built facilities.Products are sold well all over the country, and exported to eastern Europe, Middle East, southeast Asia, central Asia, South Asia, Africa, the Americas, Oceania more than 30 countries and regions.
Mixed Flow Pump,Horizontal Centrifugal Pump,Farm Irrigation Water Pump,Mixed Flow Pump
Sewage pump,Water pump Co., Ltd. , http://www.nbagriculturalpump.com