- Model NO.: 1000r20
- Diameter: 16′′- 20′′
- Certification: ECE, ISO9001, DOT, Gcc
- Tire Hierarchy: 18PR
- Inner Tube: Inner Tube
- Condition: New
- Speed Rate: K
- Max Load: 3250/3000 Kgs
- Load Index: 149/146
- Overall Dia: 1054mm
- Transport Package: Color Plastic Paper
- Origin: Shandong, China
- Kind: Truck Tyre
- Tire Design: Radial Tyre
- Tread Pattern: Highway Tread Pattern
- Cord Material: Steel Wire
- Customized: Non-Customized
- Ply: 18
- Ste Rim: 7.5
- Relative Pressure: 930kpa
- Section Width: 278mm
- Trademark: Royal Black
- Specification: 1000R20
- HS Code: 40112000
Company Information:
     Weifang Gunaite Rubber Co., Ltd. established in 1980, located in Weifang Shandong, which is the biggest produce province of tyre in China. We are a specialized tyre company engaged in development and sales rubber products of high quality, solid, durable and particular use. We own advanced production equipment and capacity that can meet the international standard, own the laboratory that well equipped. We carry out ISO9001 quality management system and execute ROHS instruction strictly. Operation ERP computerize management system. Apply six Sigma management to make sure that the production fraction defective less than 3.4/1,000,000. All of our products are insured with PICC to safeguarding the rights and interests of customer and consumer. We own a high quality product manager and customer manager team, can be the customer's intimate consultant. We grounded on ultimate of our industry and work at the long-team development of the rubber industry. We carry out the idea of provide guarantee production which make us win the domestic and international customers.
    We genuinely hope for our cooperation for a mutually brilliant future.
Radial Truck Tyre 1000r20 18ply with Inner Tube
1.We promise competitive price,prompt delivery and good service,and are looking for qualified distrbutor worldwide,offering market protect and tyre warrenty policies to protect our customers long-term benefits.
2. TBR size available from 6.50R16,7.50R16,8.25R16,8.25R20,9.00R20,10.00R20,11.00R20,12.00R20,12.00R24,11R22.5,11R24.5,12R22.5,13R22.5,315/80R22.5,315/70R22.5,295/80R22.5,385/65R22.5,295/75R22.5,285/75R24.5
Â
3. Tyres used for Heavy Truck. Â (dongfeng truck, steyr truck, jiefang truck, etc.)
Â
4. We have various TBR tyre patterns for customers choose from.
Â
5.  Our own brand:  ROYAL BLACK / VICTORUN / LANVIGATOR
Â
6. Our certificates: CCC, ECE, DOT, GSO/GCC, SONCAP, INMETRO, NOM
Â
7. High quality TBR tyres with high performance, prompt delivery and competitive pricing.
Â
Size | Ply Rating | Load Index | Speed Rating | Standing Rim | Tread Depth | Inflated Measurements of new tyre | Pressure (kpa) | Loading QTY | ||
inch | mm | SW. | 0D. | Kpa | PSI | 40HQÂ | ||||
7.50R16 | 14 | 122/118 | L | 6.00G | 13.0 | 215 | 805 | 770 | - | - |
8.25R16 | 16 | 128/124 | K | 6.50H | 13.0 | 235 | 855 | 770 | - | - |
16 | 128/124 | K | 6.50H | 14.5 | 235 | 855 | 770 | - | - | |
215/75R17.5 | 14 | 135/133 | J | 6.00 | 12.0 | 222 | 761 | 860 | 125 | - |
16 | 127/124 | K | 6.00 | 15.0 | 211 | 767 | 830 | - | - | |
9.00R20 | 16 | 144/142 | K | 7.00 | 15.5 | 259 | 1019 | 900 | 131 | - |
10.00R20 | 18 | 149/146 | K | 7.50 | 16.0 | 278 | 1054 | 930 | 135 | 280 |
18 | 149/146 | K | 7.50 | 18.0 | 278 | 1054 | 930 | - | 280 | |
18 | 149/146 | K | 7.50 | 20.0 | 278 | 1054 | 930 | - | 280 | |
11.00R20 | 18 | 152/149 | K | 8.00 | 16.5 | 293 | 1085 | 930 | 135 | 256 |
18 | 152/149 | K | 8.00 | 16.5 | 293 | 1085 | 930 | 135 | 256 | |
18 | 152/149 | J | 8.00 | 18.5 | 293 | 1085 | 930 | - | - | |
12.00R20 | 20 | 156/153 | K | 8.50 | 17.5 | 315 | 1125 | 900 | 131 | 228 |
20 | 156/153 | J | 8.50 | 19.5 | 315 | 1125 | 900 | - | - | |
11R22.5 | 16 | 146/143 | M | 8.25 | 14.5 | 279 | 1052 | 830 | 120 | 270 |
16 | 146/143 | M | 8.25 | 14.5 | 279 | 1050 | 830 | 120 | 270 | |
16 | 146/143 | M | 8.25 | 14.5 | 279 | 1054 | 830 | - | 270 | |
16 | 146/143 | K | 8.25 | 20.0 | 279 | 1054 | 830 | - | 270 | |
16 | 146/143 | K | 8.25 | 20.0 | 279 | 1050 | 830 | 120 | 270 | |
12R22.5 | 18 | 152/149 | M | 9.00 | 15.0 | 300 | 1084 | 930 | 135 | 245 |
18 | 152/149 | M | 9.00 | 15.0 | 300 | 1084 | 930 | 135 | - | |
18 | 152/149 | M | 9.00 | 118.0 | 300 | 1075 | 930 | - | - | |
18 | 152/149 | K | 9.00 | 20.0 | 300 | 1084 | 930 | 135 | - | |
13R22.5 | 18 | 154/151 | L | 9.75 | 15.0 | 320 | 1124 | 830 | 120 | 228 |
20 | 156/150 | G | 9.75 | 15.0 | 320 | 1124 | 875 | 127 | 226 | |
385/55R22.5 | 20 | 160 | L | 12.25 | 14.5 | 389 | 1072 | 900 | 131 | 206 |
385/65R22.5 | 20 | 160 | L | 11.75 | 14.5 | 389 | 1072 | 900 | 131 | 194 |
20 | 160 | L | 11.75 | 15.5 | 389 | 1072 | 900 | 131 | 194 | |
20 | 160 | L | 11.75 | 15.5 | 389 | 1072 | 900 | 131 | 194 | |
315/70R22.5 | 20 | 154/150 | L | 9.00 | 20.0 | 312 | 1014 | 900 | - | 250 |
20 | 154/150 | M | 9.00 | 15.0 | 312 | 1014 | 900 | 131 | 250 | |
295/75R22.5 | 18 | 152/149 | M | 9.00 | 14.5 | 298 | 1044 | 830 | 120 | 280 |
18 | 152/149 | M | 9.00 | 14.5 | 298 | 1044 | 830 | 120 | 280 | |
16 | 146/143 | K | 9.00 | 20.0 | 298 | 1044 | 830 | 120 | 280 | |
295/80R22.5 | 16 | 146/143 | M | 9.00 | 15.0 | 298 | 1014 | 830 | 120 | 250 |
16 | 146/143 | M | 9.00 | 15.0 | 298 | 1014 | 830 | 120 | 250 | |
18 | 152/149 | M | 9.00 | 15.0 | 298 | 1044 | 900 | 131 | 250 | |
18 | 152/149 | K | 9.00 | 20.0 | 298 | 1048 | 900 | - | 250 | |
18 | 152/149 | K | 9.00 | 20.0 | 298 | 1014 | 830 | 120 | 250 | |
315/80R22.5 | 20 | 156/150 | M | 9.00 | 15.0 | 312 | 1076 | 850 | 123 | 240 |
20 | 156/150 | M | 9.00 | 15.0 | 312 | 1076 | 850 | 123 | 240 | |
20 | 156/150 | M | 9.00 | 15.0 | 312 | 1076 | 850 | 123 | 240 | |
20 | 156/150 | M | 9.00 | 15.0 | 312 | 1076 | 850 | 123 | 240 | |
20 | 156/150 | G | 9.00 | 20.0 | 312 | 1076 | 850 | 123 | 240 | |
20 | 156/150 | K | 9.00 | 20.0 | 312 | 1076 | 850 | - | 240 | |
20 | 156/150 | K | 9.00 | 18.0 | 312 | 1076 | 850 | 123 | 240 | |
20 | 156/150 | K | 9.00 | 18.0 | 312 | 1076 | 850 | 123 | 240 | |
20 | 156/150 | K | 9.00 | 18.0 | 312 | 1076 | 850 | 123 | 240 | |
12.00R24 | 20 | 160/157 | K | 8.50 | 16.0 | 315 | 1226 | 900 | 131 | 190 |
20 | 160/157 | K | 8.50 | 16.0 | 315 | 1226 | 900 | 131 | 190 | |
20 | 160/157 | K | 8.50 | 16.0 | 315 | 1226 | 900 | 131 | 190 | |
20 | 160/157 | K | 8.50 | 16.0 | 315 | 1226 | 900 | - | 190 | |
20 | 160/157 | K | 8.50 | 16.0 | 314 | 1222 | 900 | - | 190 | |
11R24.5 | 16 | 149/146 | M | 8.25 | 14.5 | 279 | 1104 | 830 | 120 | 254 |
16 | 149/146 | M | 8.25 | 14.5 | 279 | 1104 | 830 | 120 | 254 | |
16 | 149/146 | K | 8.25 | 20.0 | 279 | 1104 | 830 | 120 | 254 | |
285/75R24.5 | 16 | 147/144 | M | 8.25 | 14.5 | 283 | 1050 | 830 | - | - |
16 | 147/144 | M | 8.25 | 11.0 | 283 | 1050 | 830 | - | - | |
16 | 147/144 | L | 8.25 | 20.0 | 283 | 1050 | 760 | - | - |
Our Factory:
Â
Frequently Asked Questions:
1.Mnimun order quantity : 1*20 FT
2.Delivery time: 7 days for truck tyre,10 days for OTR tyre and 15 days for car tyre
3.Warranty : We sell tires with warranty letter for TBR,PCR,OTR tires,100,000kms for truck tyre,80,000kms for car tyre
Â
If you have any enquiry for the tires, you are warmly welcomed to contact me as follows:
Â
Â
Blister folding machine working principles
Using heating rods bent edge of the plastic blister, make it soft and press it, and then cooled.
Blister folding machine applications
Suitable for trilateral plastic blister and plastic sheet packing products for folding ,widely used in plastic packaging area like toys, stationery, daily necessities, cosmetics, hardware, electronic gadgets etc.
Blister folding machine features
1. All sides have separate heating temperature adjustment, the temperature of each side can be adjust freely.
2.The infrared photoelectric safety design, safety operation.
3.The cooling device can rapidly cooled down the folding items.
4.The products size can be adjust accordingly.
Blister Folding Machine
Blister Folding Machine,Semi Auto Blister Folding Machine,Automatic Edge Blister Folding Machine,Three Sides Blister Folding Machine
ShenZhen Hengxing Machinery Factory , http://www.szchxjx.com