- Model NO.: SSPC-20
- Raw Material: HDPE
- Automation: Automatic
- Certification: CE
- Blades: SKD-11
- Specification: CE
- HS Code: 847780000
- Type: Hard Plastic Crusher
- Knife Classification: Claw Knife Crusher
- Computerized: Non-Computerized
- Electronic Device: Japanese FUJI
- Trademark: SIMI
- Origin: Guangdong China
SIMI Brand are primarily used to break up every kind of thermoplastic and rubber, such as plastics profile material, tube, stick, silk thread, film, discard old rubber product. The granule provide the extrusion and injection directly.
Naser Brand Plastic crusher is divided into High speed crusher (contains Strong Crusher, Flat cutter Crusher ), Middle speed Crusher, Low Speed Crusher, Soundproof High speed crusher and so on
It is special used to break and recover the thermoplastic PVC, PE, ABS, PS, EVA, aluminum plastic composite tube, shoe sole, spiral tube, etc., rising economic benefit obviously. To fill 30-50% of grinded powder in process formulation, its various index signs of chemistry and physics performance keep constant compared to new material, the product is sold very well, and exported to many countries.
Plastic crusher & Strong crusher
Features:
1) Easy to operate, low electricity consumption & durable and Low nosie.
2)Uses Japan's high quality steel material especially for making cutter of the crushers, .
3) The blades can be grinded for many times and can be used repeatedly,
4)) Easy to clean and maintain; The hopper, crusher room, blades and screen can be removed and mounted easily.
5)Brand Motor and SCHNEIDER ELECTRIC with Over-loading protection
6) To crush all kinds of soft and hard plastic. High reliability, High efficiency and other plastic recycling industry.
Â
MODEL |
CCPY-15 | CCPY-20 | CCPY-30 | CCPY-40 | CCPY-50 | CCPY-75 | CCPY-100 | CCPY-120 |
Motor Power | 11KW | 15KW | 22KW | 30KW | 37KW | 55KW | 75KW | 90KW |
CRUSHINGÂ CAPACITY | 350~650Kg | 400~800Kg | 500~1000Kg | 950~1450Kg | 1500~2150Kg | 1700~2300Kg | 2400~2900KG | 2700~3600Kg |
Crushing ABility(thiCkness) | &0~&30 | &25~&35 | &25~&45 | &35~55& | &45~&65 | &60~&80 | &80~&110 | &110~&150 |
SCREEN SIEVE'S THICKNESS | &8 | &8 | &8 | &10 | &10 | &10 | &12 | &12 |
SCREEN SIEVE'S HOLE(DIA) | &Cent;8 | &Cent;10 | &Cent;10 | &Cent;10 | &Cent;10 | &Cent;12 | &Cent;12 | &Cent;14 |
MOUTH SIZE(MM) | 460*330 | 460*380 | 515*380 | 550*480 | 630*440 | 710*580 | 880*580 | 1100*700 |
CRUSHING ROOM(MM) | 460*300 | 460*350 | 515*350 | 550*450 | 630*450 | 710*530 | 870*530 | 1100*660 |
CIRCLE ROUNDÂ | &Cent;215 | &Cent;270 | &Cent;270 | &Cent;320 | &Cent;320 | &Cent;405 | &Cent;405 | &Cent;515 |
ROTARY BLADES(PCS) | 24 | 24 | 27 | 21 | 24 | 27 | 33 | 42 |
ROTARY BLADES'SIZE (MM) | 55*58*15 | 55*68*15 | 55*68*15 | 78*68*16 | 78*68*16 | 78*78*18 | 78*78*18 | 78*78*18 |
SCREW DIA OF ROTARY BLADES | M12(12.9GRADE) | M12(12.9GRADE) | M12(12.9GRADE) | M12(12.9GRADE) | M12(12.9GRADE) | M12(12.9GRADE) | M12(12.9GRADE) | M12(12.9GRADE) |
SCREW (PCS) | 72 | 72 | 81 | 63 | 72 | 81 | 99 | 126 |
STATIONARY BLADES(PCS) | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 |
STATIONARY BLADES SIZE(MM) | 440*90*18 | 440*120*25 | 495*120*25 | 550*120*25 | 630*120*25 | 702*150*30 | 429*150*30 | 547*180*30 |
SCREW DIA OF STATIONARY BLADES | M16(8.8GRADE) | M20(8.8GRADE) | M20(8.8GRADE) | M20(8.8GRADE) | M20(8.8GRADE) | M20(8.8GRADE) | M20(8.8GRADE) | M24(8.8GRADE) |
SCREW(PCS) | 8 | 8 | 8 | 8 | 8 | 12 | 12 | 12 |
BLADES CARRIER | A3 STEEL HOOK TYPE CUTTING | A3 STEEL HOOK TYPE CUTTING | A3 STEEL HOOK TYPE CUTTING | A3 STEEL HOOK TYPE CUTTING | A3 STEEL HOOK TYPE CUTTING | A3 STEEL HOOK TYPE CUTTING | A3 STEEL HOOK TYPE CUTTING | A3 STEEL HOOK TYPE CUTTING |
BLADES WIDTH | 55 | 55 | 55 | 78 | 78 | 78 | 78 | 78 |
BLADES' QUANTITY | 8 | 8 | 9 | 7 | 8 | 9 | 11 | 14 |
PRINCIPAL AXIS | &Cent;62 | &Cent;70 | &Cent;75 | &Cent;80 | &Cent;95 | &Cent;110 | &Cent;120 | &Cent;125 |
BLADES STRUCTURE | DOUBLE EDGES ADJUSTABLE | DOUBLE EDGES ADJUSTABLE | DOUBLE EDGES ADJUSTABLE | DOUBLE EDGES ADJUSTABLE | DOUBLE EDGES ADJUSTABLE | DOUBLE EDGES ADJUSTABLE | DOUBLE EDGES ADJUSTABLE | DOUBLE EDGES ADJUSTABLE |
AXLETREE MODEL/QUANTITY | UCFC211/2 | UCFC213/2 | UCFC214/2 | UCFC215/2 | UCFC218/2 | AOK320/2 | AOK322/2 | AOK324/2 |
BELT MODEL/QUANTITY | B1950 | C2050/3 | C2050/3 | C2150/4 | C2350/4 | C2850/6 | C3000/6 | C3250/6 |
MOUTH THICKNESS/LAYER | 3mm | 3mm | 3mm | 3mm | 5mm | 5mm/2 | 5mm/2 | 5mm/2 |
DRAWER'S VOLUME | 95L | 135L | 145L | 190L | 208L | 295L | 350L | 415L |
FIXED SCREW DIA | M12 | M14 | M14 | M14 | M16 | M18 | M18 | M20 |
BODY THICKNESS | 12mm | 14mm | 16mm | 30mm | 30mm | 45mm | 45mm | 45mm |
RING DIA/QUANTITY | M14/3 | M20/3 | M20/3 | M20/3 | M20/5 | M20/5 | M20/5 | M20/5 |
CHANNEL STEEL OF BODY | 14# | 14# | 14# | 14# | 16# | 16# | 16# | 18# |
COOLING WAY | COOLING WAY | COOLING WAY | COOLING WAY | COOLING WAY | COOLING WAY | COOLING WAY | ||
DIMENSION(MM) | 1260*910*1580 | 1450*1050*1750 | 1450*1150*1850 | 1550*1200*1900 | 1750*1250*2000 | 2000*1420*2180 | 2200*1500*2250 | 2250*1900*2750 |
NET WEIGHT | 750Kg | 1100Kg | 1450Kg | 1800Kg | 1950Kg | 3400Kg | 3800Kg | 4550Kg |
Car Tools,Tire Digital Depth Ruler,Rotary Brake Pad Hanger,Piston Removal Plies Tool
Dongguan Jiaxing Precision Machinery Co., Ltd. , https://www.jiaxingmachinery.com