Main technical parameters of HLQ5060TJC road testing vehicle products | |||
product name: | HLQ5060TJC Road Inspection Vehicle | Dimensions: | 7600X2040X2995(mm) |
Chassis model: | SCT6702XZB53L Vehicle Sichuan Sichuan FAW Toyota Motor Co., Ltd. | Carriage size: | XX(mm) |
Total quality: | 5500 (Kg) | Approach/Departure angle: | 18/12.7 (°) |
Rated quality: | (Kg) | Front suspension and rear suspension: | 1165/2500(mm) |
Maintenance quality: | 5370 (Kg) | The maximum speed: | 120 (km/h) |
Emission Standards: | |||
Vehicle description: |
Chassis parameters | |||
Chassis model: | SCT6702XZB53L Vehicle Sichuan Sichuan FAW Toyota Motor Co., Ltd. | Fuel type: | |
Axis number: | Front track: | (mm) | |
Wheelbase: | Rear track: | (mm) | |
Cab ride number: | 2 | Number of springs: | |
Number of tires: | Axle load: | ||
Tire specifications: |
Engine parameters | |||
engine: | Engine manufacturer: | Displacement (ml): | Power (kw): |
Other information | |||
Special function description: | |||
Special function description: | |||
Multi-faceted display: | |||
※ Please contact our company directly for detailed information and pictures. The above product introduction is for reference only. Please refer to the contents of the contract. |
KTM Carbon Fiber Motorcycle Parts
KTM Carbon Fiber Motorcycle Parts,Motorcycle Carbon Fiber Products,Ktm RC8 Carbon Fiber Front Fender
Ducati Carbon Fiber Motorcycle Parts,BMW Carbon Fiber Motorcycle Parts Co., Ltd. , http://www.fibermotorcycleparts.com