Model NO.: 6.50-20
Spoke Type: as Pic
Certification: ISO, DOT
Wheel Hub Brand: BBS
Size: 16 Inches
Trademark: SFH
Transport Package: Pallet, PP Cloth, Carton
Specification: SGS
Origin: Shandong, China
HS Code: 87087040
Model NO.: 6.50-20
Spoke Type: as Pic
Certification: ISO, DOT
Wheel Hub Brand: BBS
Size: 16 Inches
Trademark: SFH
Transport Package: Pallet, PP Cloth, Carton
Specification: SGS
Origin: Shandong, China
HS Code: 87087040
Steel wheel for heavy duty truck,Competitive price with good quality.Model size 6.50-20,Other steel truck wheel size,6.00GS-16,6.50-16,6.5-20,7.0T-20,7.50V-20,8.00V-20,8.5-20,8.5-24,9.00V-20.
Model size details.
Technical data as following:
Num. | Wheel size | Equipped with tyre | Bolt | Center bore | Offset | Stud hole type |
||
Number | Diameter | P.C.D. | ||||||
SFH411 | 6.00GS-20 | 7.50-20 | 6 | 32.5 | 222.25 | 163 | 119 | SR22 |
SFH412 | 6.00GS-20 | 7.50-20 | 8 | 32.5 | 222.25 | 163 | 119 | SR22 |
SFH413 | 6.50-20 | 8.25-20 | 8 | 32 | 222.25 | 163 | 142 | SR22 |
SFH414 | 6.50-20 | 8.25-20 | 6 | 32.5 | 222.25 | 163 | 142 | SR22 |
SFH415 | 6.50-20 | 8.25-20 | 8 | 26 | 275 | 213.5 | 142 | right angle |
SFH416 | 6.50-20 | 8.25-20 | 8 | 32 | 275 | 214 | 142.5 | SR22 |
SFH417 | 7.00T-20 | 9.00-20 | 8 | 32 | 275 | 214 | 142 | SR22 |
SFH418 | 7.00T-20 | 9.00-20 | 10 | 32 | 285.75 | 222 | 152 | SR22 |
SFH419 | 7.00T-20 | 9.00-20 | 8 | 32 | 275 | 214 | 152 | SR22 |
SFH420 | 7.00T-20 | 9.00-20 | 8 | 26 | 275 | 221 | 152 | right angle |
SFH421 | 7.25V-20 | 9.00-20 | 8 | 32 | 275 | 214 | 161 | SR22 |
SFH422 | 7.50V-20 | 10.00-20 | 10 | 32 | 285.75 | 222 | 162 | SR22 |
SFH423 | 7.50V-20 | 10.00-20 | 10 | 26 | 285.75 | 220 | 162 | right angle |
SFH424 | 7.50V-20 | 10.00-20 | 8 | 32 | 285.75 | 221 | 162 | SR22 |
SFH425 | 7.50V-20 | 10.00-20 | 10 | 26 | 335 | 281 | 162 | right angle |
SFH426 | 7.50V-20 | 10.00-20 | 8 | 32 | 275 | 214 | 162 | SR22 |
SFH427 | 8.00V-20 | 11.00-20 | 8 | 32 | 285.75 | 221 | 170 | SR22 |
SFH428 | 8.00V-20 | 11.00-20 | 10 | 32 | 285.75 | 222 | 170 | SR22 |
SFH429 | 8.00V-20 | 11.00-20 | 10 | 32 | 335 | 272 | 170 | SR22 |
SFH430 | 8.00V-20 | 11.00-20 | 10 | 26 | 285.75 | 220 | 170 | right angle |
SFH431 | 8.00V-20 | 11.00-20 | 10 | 26 | 335 | 281 | 170 | right angle |
SFH432 | 8.00V-20 | 11.00-20 | 10 | 26 | 335 | 272 | 170 | SR18 |
SFH433 | 8.00V-20 | 11.00-20 | 10 | 26 | 335 | 281 | 170 | right angle |
SFH434 | 8.00V-20 | 11.00-20 | 10 | 26 | 335 | 272 | 170 | SR18 |
SFH435 | 8.28v-20 | 11.00-20 | 10 | 32 | 285.75 | 222 | 170 | SR22 |
SFH436 | 8.50V-20 | 12.00-20 | 10 | 26 | 335 | 281 | 174 | right angle |
SFH437 | 8.50V-20 | 12.00-20 | 10 | 26 | 335 | 281 | 174 | 45 |
SFH438 | 8.50V-20 | 12.00-20 | 10 | 27 | 335 | 281 | 174 | right angle |
SFH439 | 8.50V-20 | 12.00-20 | 10 | 26 | 285.75 | 220 | 174 | right angle |
SFH440 | 8.50V-20 | 12.00-20 | 10 | 32 | 285.75 | 222 | 174 | SR22 |
SFH441 | 9.0V-20 | 12.00-20 | 10 | 26 | 335 | 281 | 182 | right angle |
Our advantage:
1.Satisfied quality
2.Competitive price
3.No quantity requests
4.OEM accepted
5.Timely delivery
6.More than 10 years experience,can meet with all requirements from customers.
FAQ
1.What is the sea port usually deliver the goods?
  Qingdao Port
2.Could you provide samples for free?
  Samples is free
3. Are you a trading or manufacturer?
  We now have our own factory,you are welcomed to pay a visit for us.
Â
 Steel wheel for heavy duty truck,Competitive price with good quality.
Model size 6.50-20,Other steel truck wheel size,6.00GS-16,6.50-16,6.5-20,7.0T-20,7.50V-20,8.00V-20,8.5-20,8.5-24,9.00V-20.
Model size details.
Technical data as following:
Num. | Wheel size | Equipped with tyre | Bolt | Center bore | Offset | Stud hole type |
||
Number | Diameter | P.C.D. | ||||||
SFH411 | 6.00GS-20 | 7.50-20 | 6 | 32.5 | 222.25 | 163 | 119 | SR22 |
SFH412 | 6.00GS-20 | 7.50-20 | 8 | 32.5 | 222.25 | 163 | 119 | SR22 |
SFH413 | 6.50-20 | 8.25-20 | 8 | 32 | 222.25 | 163 | 142 | SR22 |
SFH414 | 6.50-20 | 8.25-20 | 6 | 32.5 | 222.25 | 163 | 142 | SR22 |
SFH415 | 6.50-20 | 8.25-20 | 8 | 26 | 275 | 213.5 | 142 | right angle |
SFH416 | 6.50-20 | 8.25-20 | 8 | 32 | 275 | 214 | 142.5 | SR22 |
SFH417 | 7.00T-20 | 9.00-20 | 8 | 32 | 275 | 214 | 142 | SR22 |
SFH418 | 7.00T-20 | 9.00-20 | 10 | 32 | 285.75 | 222 | 152 | SR22 |
SFH419 | 7.00T-20 | 9.00-20 | 8 | 32 | 275 | 214 | 152 | SR22 |
SFH420 | 7.00T-20 | 9.00-20 | 8 | 26 | 275 | 221 | 152 | right angle |
SFH421 | 7.25V-20 | 9.00-20 | 8 | 32 | 275 | 214 | 161 | SR22 |
SFH422 | 7.50V-20 | 10.00-20 | 10 | 32 | 285.75 | 222 | 162 | SR22 |
SFH423 | 7.50V-20 | 10.00-20 | 10 | 26 | 285.75 | 220 | 162 | right angle |
SFH424 | 7.50V-20 | 10.00-20 | 8 | 32 | 285.75 | 221 | 162 | SR22 |
SFH425 | 7.50V-20 | 10.00-20 | 10 | 26 | 335 | 281 | 162 | right angle |
SFH426 | 7.50V-20 | 10.00-20 | 8 | 32 | 275 | 214 | 162 | SR22 |
SFH427 | 8.00V-20 | 11.00-20 | 8 | 32 | 285.75 | 221 | 170 | SR22 |
SFH428 | 8.00V-20 | 11.00-20 | 10 | 32 | 285.75 | 222 | 170 | SR22 |
SFH429 | 8.00V-20 | 11.00-20 | 10 | 32 | 335 | 272 | 170 | SR22 |
SFH430 | 8.00V-20 | 11.00-20 | 10 | 26 | 285.75 | 220 | 170 | right angle |
SFH431 | 8.00V-20 | 11.00-20 | 10 | 26 | 335 | 281 | 170 | right angle |
SFH432 | 8.00V-20 | 11.00-20 | 10 | 26 | 335 | 272 | 170 | SR18 |
SFH433 | 8.00V-20 | 11.00-20 | 10 | 26 | 335 | 281 | 170 | right angle |
SFH434 | 8.00V-20 | 11.00-20 | 10 | 26 | 335 | 272 | 170 | SR18 |
SFH435 | 8.28v-20 | 11.00-20 | 10 | 32 | 285.75 | 222 | 170 | SR22 |
SFH436 | 8.50V-20 | 12.00-20 | 10 | 26 | 335 | 281 | 174 | right angle |
SFH437 | 8.50V-20 | 12.00-20 | 10 | 26 | 335 | 281 | 174 | 45 |
SFH438 | 8.50V-20 | 12.00-20 | 10 | 27 | 335 | 281 | 174 | right angle |
SFH439 | 8.50V-20 | 12.00-20 | 10 | 26 | 285.75 | 220 | 174 | right angle |
SFH440 | 8.50V-20 | 12.00-20 | 10 | 32 | 285.75 | 222 | 174 | SR22 |
SFH441 | 9.0V-20 | 12.00-20 | 10 | 26 | 335 | 281 | 182 | right angle |
Our advantage:
1.Satisfied quality
2.Competitive price
3.No quantity requests
4.OEM accepted
5.Timely delivery
6.More than 10 years experience,can meet with all requirements from customers.
FAQ
1.What is the sea port usually deliver the goods?
  Qingdao Port
2.Could you provide samples for free?
  Samples is free
3. Are you a trading or manufacturer?
  We now have our own factory,you are welcomed to pay a visit for us.
Â
Â
Fertilizer Synergist,Urease Inhibitors,Dimethylpyrazole Phosphate,Urease Inhibitor Nbpt
JIANG SU CYCLE BIOSCIENCE CO.,LTD , https://www.plantbiostimulant.com