Model NO.: UCF207-20
Bearing Block Model: F
Place of Origin: Shandong China (Mainland)
Bore Size: 30-100mm
QC: ISO9001:2008
Sample: Ok
Trademark: Yiding
Transport Package: According to Per Client′s Requirements
Origin: China
HS Code: 8483200
Model NO.: UCF207-20
Bearing Block Model: F
Place of Origin: Shandong China (Mainland)
Bore Size: 30-100mm
QC: ISO9001:2008
Sample: Ok
Trademark: Yiding
Transport Package: According to Per Client′s Requirements
Origin: China
HS Code: 8483200
Ucf207-20 stainless steel Pillow Block bearing housing NSK ASAHIQuick Details
Type: |
Pillow Block |
Bore Size: |
12 - 100 mm |
Brand Name: |
REM OEM |
Model Number: |
UCF207-20 |
Place of Origin: |
China (Mainland) |
Material of UCP207-20: |
plastic, stainless steel |
Clearance of UCP207-20: |
C0, C2, C3 |
type of UCP207-20: |
plastic bearing |
Service of UCP207-20: |
REM brand or OEM Service |
Packing of UCP207-20: |
neutral or color box packing |
Sample of UCP207-20: |
available |
Supply of UCP207-20: |
stock, large production capability |
Price of UCP207-20: |
more competitive |
Payment of UCP207-20: |
T/T, western union, paypal |
Delivery of UCP207-20: |
by sea or air, express |
Packaging & Delivery
Packaging Details: |
plastic bag, white/color box, carton, pallet |
Delivery Detail: | 3-7 work days |
Application of plastic pillow block bearing UCP207-20:
Â
-Plastic pillow block bearing is widely used in food machines, equipments, etc.
Features of insert ball bearing in pillow block bearing:
1. Insert Ball Bearing  (Chrome steel and stainless steel material)
Â
UC, UB, UD, UK, UEL, SA, SB, SER, UCX 200 and 300 series
2. Pillow Block bearing  (Housing in Cast iron, Ductile iron, Stainless Steel)
 UCP, UCPA, UCPH, UCPW, UCF, UCFA, UCFB, UCFC, UCFL, UCHA, UCHE, UCT 200, SALF, SBLF, SBFW, SBFDÂ
Â
  Unit No. |
 Shaft Dia |         Dimensions(mm) | Bolt Size (mm) | Weight(kg) | ||||||||||
    d | ||||||||||||||
 (in) | (mm) |   L |  J |  A2 |  A1 |  A |  N |   B |  S |   Z |  A3 | |||
UCF207 | Â | Â 35 | 117 | 92 | Â 19 | Â 16 | Â 34 | Â 14 | Â 42.9 | Â 18 | Â 44.4 | Â 49 | Â M12 | Â Â 1.4 |
UCF207-20 | 1-1/4 | Â | ||||||||||||
UCF207-21 | 1-5/16 | Â | ||||||||||||
UCF207-22 | 1-3/8 | Â | ||||||||||||
UCF207-23 | 1-7/16 | Â Â |
Bearing Unit |
Shaft Dia. | Dimensions(mm) | Bearing No. | Housing No. | Weight(kg) | ||||||||
d(mm) | h | a | e | b | s | g | w | Bi | n | ||||
UCP201 | 12 | 30.2 | 127 | 96 | 38 | 19 | 15 | 62 | 31.0 | 12.7 | UC201 | P201 | 0.63 |
UCP202 | 15 | 30.2 | 127 | 96 | 38 | 19 | 15 | 62 | 31.0 | 12.7 | UC202 | P202 | 0.61 |
UCP203 | 17 | 30.2 | 127 | 96 | 38 | 19 | 15 | 62 | 31.0 | 12.7 | UC203 | P203 | 0.59 |
UCP204 | 20 | 33.3 | 127 | 96 | 38 | 19 | 15 | 65 | 31.0 | 12.7 | UC204 | P204 | 0.61 |
UCP205 | 25 | 36.5 | 140 | 105 | 38 | 19 | 16 | 70 | 34 | 14.3 | UC205 | P205 | 0.74 |
UCP206 | 30 | 42.9 | 165 | 121 | 48 | 21 | 18 | 83 | 38.1 | 15.9 | UC206 | P206 | 1.15 |
UCP207 | 35 | 47.6 | 167 | 126 | 48 | 21 | 19 | 92 | 42.9 | 17.5 | UC207 | P207 | 1.40 |
UCP208 | 40 | 49.2 | 184 | 136 | 54 | 21 | 19 | 98 | 49.2 | 19.0 | UC208 | P208 | 1.78 |
UCP209 | 45 | 54.0 | 190 | 146 | 54 | 21 | 20 | 106 | 49.2 | 19.0 | UC209 | P209 | 2.00 |
UCP210 | 50 | 57.2 | 206 | 159 | 60 | 25 | 22 | 112 | 51.6 | 19.0 | UC210 | P210 | 2.55 |
UCP211 | 55 | 63.5 | 219 | 171 | 60 | 25 | 22 | 126 | 55.6 | 22.2 | UC211 | P211 | 3.2 |
UCP212 | 60 | 69.8 | 241 | 184 | 70 | 25 | 25 | 137 | 65.1 | 25.4 | UC212 | P212 | 4.4 |
UCP213 | 65 | 76.2 | 265 | 203 | 70 | 29 | 27 | 150 | 65.1 | 25.4 | UC213 | P213 | 5.1 |
UCP214 | 70 | 79.4 | 266 | 210 | 72 | 31 | 27 | 156 | 74.6 | 30.2 | UC214 | P214 | 5.7 |
UCP215 | 75 | 82.6 | 275 | 217 | 74 | 31 | 28 | 163 | 77.8 | 33.3 | UC215 | P215 | 6.3 |
UCP216 | 80 | 88.9 | 292 | 232 | 78 | 31 | 30 | 175 | 82.6 | 33.3 | UC216 | P216 | 7.6 |
UCP217 | 85 | 95.2 | 310 | 247 | 83 | 31 | 32 | 187 | 85.7 | 34.1 | UC217 | P217 | 9.2 |
UCP218 | 90 | 101.6 | 327 | 262 | 88 | 33 | 34 | 200 | 96.0 | 39.7 | UC218 | P218 | 11.4 |
Quick Details
Type: |
Pillow Block |
Bore Size: |
12 - 100 mm |
Brand Name: |
REM OEM |
Model Number: |
UCF207-20 |
Place of Origin: |
China (Mainland) |
Material of UCP207-20: |
plastic, stainless steel |
Clearance of UCP207-20: |
C0, C2, C3 |
type of UCP207-20: |
plastic bearing |
Service of UCP207-20: |
REM brand or OEM Service |
Packing of UCP207-20: |
neutral or color box packing |
Sample of UCP207-20: |
available |
Supply of UCP207-20: |
stock, large production capability |
Price of UCP207-20: |
more competitive |
Payment of UCP207-20: |
T/T, western union, paypal |
Delivery of UCP207-20: |
by sea or air, express |
Packaging & Delivery
Packaging Details: |
plastic bag, white/color box, carton, pallet |
Delivery Detail: | 3-7 work days |
Application of plastic pillow block bearing UCP207-20:
Â
-Plastic pillow block bearing is widely used in food machines, equipments, etc.
Features of insert ball bearing in pillow block bearing:
1. Insert Ball Bearing  (Chrome steel and stainless steel material)
Â
UC, UB, UD, UK, UEL, SA, SB, SER, UCX 200 and 300 series
2. Pillow Block bearing  (Housing in Cast iron, Ductile iron, Stainless Steel)
 UCP, UCPA, UCPH, UCPW, UCF, UCFA, UCFB, UCFC, UCFL, UCHA, UCHE, UCT 200, SALF, SBLF, SBFW, SBFDÂ
Â
  Unit No. |
 Shaft Dia |         Dimensions(mm) | Bolt Size (mm) | Weight(kg) | ||||||||||
    d | ||||||||||||||
 (in) | (mm) |   L |  J |  A2 |  A1 |  A |  N |   B |  S |   Z |  A3 | |||
UCF207 | Â | Â 35 | 117 | 92 | Â 19 | Â 16 | Â 34 | Â 14 | Â 42.9 | Â 18 | Â 44.4 | Â 49 | Â M12 | Â Â 1.4 |
UCF207-20 | 1-1/4 | Â | ||||||||||||
UCF207-21 | 1-5/16 | Â | ||||||||||||
UCF207-22 | 1-3/8 | Â | ||||||||||||
UCF207-23 | 1-7/16 | Â Â |
Bearing Unit |
Shaft Dia. | Dimensions(mm) | Bearing No. | Housing No. | Weight(kg) | ||||||||
d(mm) | h | a | e | b | s | g | w | Bi | n | ||||
UCP201 | 12 | 30.2 | 127 | 96 | 38 | 19 | 15 | 62 | 31.0 | 12.7 | UC201 | P201 | 0.63 |
UCP202 | 15 | 30.2 | 127 | 96 | 38 | 19 | 15 | 62 | 31.0 | 12.7 | UC202 | P202 | 0.61 |
UCP203 | 17 | 30.2 | 127 | 96 | 38 | 19 | 15 | 62 | 31.0 | 12.7 | UC203 | P203 | 0.59 |
UCP204 | 20 | 33.3 | 127 | 96 | 38 | 19 | 15 | 65 | 31.0 | 12.7 | UC204 | P204 | 0.61 |
UCP205 | 25 | 36.5 | 140 | 105 | 38 | 19 | 16 | 70 | 34 | 14.3 | UC205 | P205 | 0.74 |
UCP206 | 30 | 42.9 | 165 | 121 | 48 | 21 | 18 | 83 | 38.1 | 15.9 | UC206 | P206 | 1.15 |
UCP207 | 35 | 47.6 | 167 | 126 | 48 | 21 | 19 | 92 | 42.9 | 17.5 | UC207 | P207 | 1.40 |
UCP208 | 40 | 49.2 | 184 | 136 | 54 | 21 | 19 | 98 | 49.2 | 19.0 | UC208 | P208 | 1.78 |
UCP209 | 45 | 54.0 | 190 | 146 | 54 | 21 | 20 | 106 | 49.2 | 19.0 | UC209 | P209 | 2.00 |
UCP210 | 50 | 57.2 | 206 | 159 | 60 | 25 | 22 | 112 | 51.6 | 19.0 | UC210 | P210 | 2.55 |
UCP211 | 55 | 63.5 | 219 | 171 | 60 | 25 | 22 | 126 | 55.6 | 22.2 | UC211 | P211 | 3.2 |
UCP212 | 60 | 69.8 | 241 | 184 | 70 | 25 | 25 | 137 | 65.1 | 25.4 | UC212 | P212 | 4.4 |
UCP213 | 65 | 76.2 | 265 | 203 | 70 | 29 | 27 | 150 | 65.1 | 25.4 | UC213 | P213 | 5.1 |
UCP214 | 70 | 79.4 | 266 | 210 | 72 | 31 | 27 | 156 | 74.6 | 30.2 | UC214 | P214 | 5.7 |
UCP215 | 75 | 82.6 | 275 | 217 | 74 | 31 | 28 | 163 | 77.8 | 33.3 | UC215 | P215 | 6.3 |
UCP216 | 80 | 88.9 | 292 | 232 | 78 | 31 | 30 | 175 | 82.6 | 33.3 | UC216 | P216 | 7.6 |
UCP217 | 85 | 95.2 | 310 | 247 | 83 | 31 | 32 | 187 | 85.7 | 34.1 | UC217 | P217 | 9.2 |
UCP218 | 90 | 101.6 | 327 | 262 | 88 | 33 | 34 | 200 | 96.0 | 39.7 | UC218 | P218 | 11.4 |
Downhole Tools,Polished Rod Clamp,Sucker Rod Roller Guide,Sucker Rod Wheeled Rod Guide
PUYANG RENHE INDUSTRY CO.,LTD , https://www.renhedownholetool.com