Model NO.: 8.25-12
Tire Hierarchy: 14PR
Cord Material: Nylon
Inner Tube: Inner Tube
Season: All Season Tire
Customized: Customized
Condition: New
Color: Black and White
Material: Rubber
Use: Forklift
Trademark: L-GUARD
Transport Package: Nude Packing
Specification: ISO9001
Origin: China
HS Code: 4011690099
L-GUARD Pneumatic Forklift  Tire, Forklift Tyre, Â
 Application and Andvantages:
1. Suitable to scrapers and forklift operating in areas like port, airport, factory and warehouse site etc., with good cuuting and wear resistances.
 2.Wide and thick tread pattern provides good ground contact and traction, self-cleaning, long service life.
 3. We can supply both solid forklift tire  and pneumatic forklift tire.Â
4.We also offer OEM service according to customer drawing or samples.
 Â
                                    L-GUARD
L-GUARD TIRES CORP Â is a well-established rubber-product enterprise, combining the most advanced design, processing technology and complete quality guarantee system. We have already formed L-GUARD forklift tyres series as follows:
                                 1.standard solid tyre
                                    2.cushion solid
                             3.click solid tyre for Linde forklift Â
                                 4.non-marking solid tyre
                                   5.pneumatic tyre
                                     6.forklift rim
                           7.tyre press machine for forklift tyre
Â
Â
Our suppliers have extended the EUROPE, AUSTRALIA, AMERICA, AFRICA, ASIA, and CHINA mainland ect.
Â
Trade termsÂ
1.Brand :L-GUARD
2.Payment terms:30% T\T in advance, 70% banlance against copy of B\L
3.Delivery time: within 25 days
Â
Size |
P.R. | Overall Diameter (mm) |
Section Width (mm) | Tread Depth (mm) | Rims | Inflated Pressure (Kpa) |
Load Capacity(kgs) | |||||||
Drive Wheel | Steer Wheel | Industrial Vehicles | ||||||||||||
16km/h | 24km/h | 24km/h | 32km/h | 8km/h | 16km/h | 24km/h | 32km/h | |||||||
5.00-8 | 10 | 468 | 144 | 12 | 3.50D | 1000 | 1290 | 1100 | 955 | 850 | 955 | 760 | 705 | 655 |
6.00-9 | 10 | 540 | 166 | 13 | 4.00E | 860 | 1680 | 1515 | 1280 | 1125 | 1280 | 1010 | 945 | 875 |
6.50-10 | 10 | 590 | 186 | 15 | 5.00F | 790 | 1915 | 1725 | 1455 | 1280 | 1455 | 1150 | 1075 | 1000 |
7.00-12 | 12 | 676 | 197 | 19 | 5.00S | 860 | 2720 | 2445 | 2065 | 1815 | 2065 | 1360 | 1520 | 1415 |
7.00-12 | 14 | 676 | 197 | 19 | 5.00S | 1000 | 2965 | 2670 | 2255 | 1980 | 2255 | 1780 | 1660 | 1540 |
7.00-12 | 12 | 762 | 203 | 19 | 5.50F | 860 | 3150 | 2835 | 2395 | 2100 | 2395 | 1890 | 1760 | 1635 |
7.00-15 | 14 | 762 | 203 | 19 | 5.50F | 1000 | 3400 | 3060 | 2595 | 2270 | 2595 | 2040 | 1910 | 1785 |
7.50-15 | 12 | 802 | 215 | 19 | 6.00G | 790 | 3490 | 3140 | 2650 | 2330 | 2650 | 2095 | 1655 | 1815 |
7.50-15 | 14 | 802 | 215 | 19 | 6.00G | 925 | 3640 | 3290 | 2800 | 2480 | 2800 | 2245 | 2105 | 1965 |
8.25-15 | 12 | 830 | 250 | 20 | 6.5 | 720 | 3935 | 3545 | 2990 | 2630 | 2990 | 2365 | 2205 | 2050 |
8.25-15 | 14 | 830 | 250 | 20 | 6.5 | 830 | 4255 | 3830 | 3235 | 2845 | 3235 | 2555 | 2385 | 2215 |
18×7-8 | 14 | 465 | 173 | 14 | 4.33R | 900 | 1855 | 1685 | 1450 | 1295 | 1450 | 1160 | 1100 | 1040 |
18×7-8 | 16 | 465 | 173 | 14 | 4.33R | 1000 | 2130 | 1960 | 1640 | 1490 | 1640 | 1355 | 1285 | 1205 |
21×8-9 | 14 | 533 | 203 | 15 | 6.00E | 1000 | 2350 | 2115 | 1785 | 1570 | 1785 | 1405 | 1315 | 1220 |
23×9-10 | 18 | 584 | 225 | 13 | 6.50F | 1080 | 3240 | 2900 | 2485 | 2285 | 2485 | 1965 | 1875 | 1710 |
23×10-12 | 12 | 597 | 255 | 14 | 8 | 830 | 3290 | 2950 | 2495 | 2185 | 2495 | 1970 | 1835 | 1705 |
27×10-12 | 14 | 690 | 255 | 16 | 8.00G | 830 | 3400 | 3035 | 2650 | 2350 | 2650 | 2140 | 1980 | 1800 |
28×9-15 | 14 | 706 | 231 | 20 | 7 | 970 | 3415 | 3075 | 2595 | 2280 | 2595 | 2050 | 1910 | 1775 |
250-15 | 16 | 735 | 250 | 20 | 7.5 | 930 | 4285 | 3855 | 3265 | 2860 | 3265 | 2575 | 2405 | 2230 |
250-15 | 18 | 735 | 250 | 20 | 7.5 | 1030 | 4580 | 4105 | 3470 | 3040 | 3470 | 2745 | 2560 | 2375 |
300-15 | 20 | 840 | 300 | 21 | 8 | 930 | 6575 | 5940 | 4990 | 4400 | 4990 | 3945 | 3675 | 3425 |
9.00-20 | 14 | 1034 | 259 | 20 | 7 | 760 | 5880 | 5285 | 4465 | 4105 | 4465 | 3520 | 3290 | 3065 |
10.00-20 | 16 | 1070 | 278 | 22 | 7.5 | 795 | 6765 | 6085 | 5140 | 4502 | 5140 | 4055 | 3790 | 3520 |
10.00-20 | 18 | 1070 | 278 | 22 | 7.5 | 900 | 7300 | 6560 | 5545 | 4875 | 5545 | 4270 | 4090 | 3800 |
12.00-20 | 16 | 1145 | 315 | 25 | 8.5 | 690 | 7725 | 6980 | 5895 | 5180 | 5895 | 4655 | 4345 | 4035 |
12.00-20 | 18 | 1145 | 315 | 25 | 8.5 | 900 | 8275 | 7500 | 6415 | 5700 | 6415 | 5175 | 4865 | 4555 |
12.00-20 | 24 | 1145 | 315 | 25 | 8.5 | 1150 | 9455 | 8680 | 7595 | 6880 | 7595 | 6355 | 6045 | 5735 |
12.00-20 | 28 | 1145 | 315 | 25 | 8.5 | 1300 | 10355 | 9460 | 8345 | 7630 | 8345 | 7105 | 6795 | 6585 |
Â
zhangjiagang sevenstars machinery co.,ltd , https://www.sevenstarsmachinery.com