Model NO.: all
Number of Strokes: Four-Stroke
Cylinder Arrangement Form: L & V
Number of Cylinders: 6-12 Cylinders
Type: Combustion Engine
Displacement: 11L,14L,19,L,38L,50L
Cooling Way: Air-Cooled
Applications: Construction,Boat,Marine,Genetator,Truck
Trademark: CCEC Cummins
Transport Package: Wooden Box
Origin: Xiangyang City, Hubei, China
HS Code: 8408209090
Model NO.: all
Number of Strokes: Four-Stroke
Cylinder Arrangement Form: L & V
Number of Cylinders: 6-12 Cylinders
Type: Combustion Engine
Displacement: 11L,14L,19,L,38L,50L
Cooling Way: Air-Cooled
Applications: Construction,Boat,Marine,Genetator,Truck
Trademark: CCEC Cummins
Transport Package: Wooden Box
Origin: Xiangyang City, Hubei, China
HS Code: 8408209090
Genuine  Chongqing Cummins Diesel Engine Â
                         Xiangyang Xinsheng Power Technology Co.,Ltd.                                      CCEC Cummins Construction Engines | |||
 |
 |
Engine Model | Governed (KW@RPM) |
P | N855   6Cylinders   14L | NT855-P250 | 187/1800 |
NT855-P270 | 201/1500/1800 | ||
NT855-P300 | 224/1500/1800 | ||
NT855-P360 | 269/1800 | ||
NT855-P400 | 298/1800 | ||
NTA855-P220 | 164/1500 | ||
NTA855-P250 | 186/1800 | ||
NTA855-P320 | 239/1800 | ||
NTA855-P350 | 261/1800 | ||
NTA855-P360 | 269/1800/2100 | ||
NTA855-P380 | 283/1800 | ||
NTA855-P400 | 298/1500/1800/2100 | ||
NTA855-P450 | 317/1800 | ||
NTA855-P450 | 336/1800/2100 | ||
NTA855-P470 | 351/1500 | ||
NTA855-P500 | 373/1800 | ||
QSNT-P300 | 224/1500/1800 | ||
QSNT-P360 | 269/2100 | ||
QSNT-P400 | 298/1500/1800/2100 | ||
QSNT-P450 | 336/1800/2100 | ||
QSNT-P470 | 351/1500 | ||
 | |||
K19        6Cylinders   19L | KT19-P450 | 336/2100 | |
KTA19-P440 | 328/1500 | ||
KTA19-P450 | 336/1500/1800 | ||
KTA19-P475 | 354/1500 | ||
KTA19-P500 | 373/1500/1800 | ||
KTA19-P525 | 392/1800/2100 | ||
KTA19-P540 | 403/1500 | ||
KTA19-P575 | 429/1800 | ||
KTA19-P600 | 448/1500/1800/2100 | ||
KTA19-P680 | 507/1500/1800 | ||
KTA19-P700 | 522/1800 | ||
KTA19-P750 | 559/1800 | ||
KTA19-P755 | 553/1800/1900 | ||
KTAA19-P673 | 502/1500 | ||
KTAA19-P735 | 548/1800 | ||
KTAA19-P764 | 570/1500 | ||
KTAA19-P783 | 647/1500 | ||
KTAA19-P818 | 610/1500 | ||
 | |||
K38     12Cylinders   38L | KT38-P780 | 582/1500/1800 | |
KT38-P830 | 619/1500 | ||
KT38-P900 | 672/2100 | ||
KT38-P1000 | 746/1800 | ||
KTA38-P810 | 605/1500 | ||
KTA38-P850 | 634/1500 | ||
KTA38-P880 | 657/1500 | ||
KTA38-P890 | 664/1500 | ||
KTA38-P900 | 671/1800 | ||
KTA38-P940 | 702/1500 | ||
KTA38-P980 | 731/1500 | ||
KTA38-P1030 | 769/1800 | ||
KTA38-P1050 | 784/2100 | ||
KTA38-P1080 | 806/1500 | ||
KTA38-P1100 | 810/1800 | ||
KTA38-P1200 | 896/1500/1800 | ||
KTA38-P1300 | 970/1500 | ||
KTA38-P1400 | 1045/1800/1900 | ||
KTA38-P1490 | 1112/1800 | ||
KTA38-P1500 | 1119/1900/2100 | ||
 | |||
K50 16Cylinders   19L | KTA50-P1460 | 1089/1900 | |
KTA50-P1600 | 1194/1900 | ||
KTA50-P1645 | 1227/1500 | ||
KTA50-P1675 | 1250/1800 | ||
KTA50-P1800 | 1343/1900 | ||
KTA50-P1915 | 1428/1500 | ||
KTA50-P2000 | 1492/1900 | ||
KTA50-P2220 | 1655/1800 | ||
KTTA50-P2000 | 1492/1900 | ||
 |
 |
||
C | N855   6Cylinders   14L | NT855-C280 | 184/1900 |
NTA855-C310 | 231/2100 | ||
NTA855-C360 | 269/2100 | ||
NTA855-C400 | 298/2100 | ||
 | |||
K19   6Cylinders     19L | KT19-C450 | 335/2100 | |
KTA19-C525 | 392/2100 | ||
KTA19-C600 | 448/2100 | ||
QSK19-C760 | 567/2100 | ||
 | |||
K38     12Cylinders   38L | KTA38-C1050 | 783/2100 | |
KTA38-C1200 | 854/1900 | ||
KTA38-C1400 | 1045/1800 | ||
 | |||
K50 16Cylinders   50L | KTA50C1600 | 1194/2100 | |
KTTA50C2000 | 1492/1900 |
Â
                  Xiangyang Xinsheng Power Technology Co., Ltd.                                         CCEC Cummins Marine Engines   | |||||
Engine Model | Rated Power (KW/RPM) | Overload (KW/RPM) | Rating | Certificates | EMISSIONS |
N855-M | 261(350)/1800 | * | CON | CCS | IMO |
298(400)/2100 | * | HD | CCS | IMO | |
298(400)/1800 | * | CON | CCS | IMO | |
N855-DM | 240(321)/1500 | 264/1500 | Prime | CCS | IMO |
284(380)/1500 | 321/1500 | Prime | CCS | IMO | |
317(425)/1500 | 351/1500 | Prime | CCS | IMO | |
287(385)/1800 | 317/1800 | Prime | CCS | IMO | |
313(420)/1800 | 347/1800 | Prime | CCS | IMO | |
 | |||||
K19-M | 373(500)/1800 | * | CON | CCS | IMO |
410(550)/2100 | * | HD | CCS | IMO | |
447(600)/1800 | * | CON | CCS | IMO | |
447(640)/1800 | * | HD | CCS | IMO | |
K19-DM | 358(480)/1500 | 395/1500 | Prime | CCS | IMO |
410(550)/1500 | 451/1500 | Prime | CCS | IMO | |
448(600)/1500 | 503/1500 | Prime | CCS | IMO | |
425(570)/1800 | 470/1800 | Prime | CCS | IMO | |
485(650)/1800 | 533/1800 | Prime | CCS | IMO | |
507(680)/1800 | 563/1800 | Prime | CCS | IMO | |
 | |||||
K38-M | 596(800)/1800 | * | CON | CCS | IMO |
671(900)/1600 | * | CON | CCS | IMO | |
746(1000)/1800 | * | CON | CCS | IMO | |
821(1100)/1800 | * | HD | CCS | IMO | |
895(1200)/1800 | * | CON | CCS | IMO | |
1007(1350)/1900 | * | HD | CCS | IMO | |
K38-DM | 746(1000)/1500 | 821/1500 | Prime | CCS | IMO |
880(1180)/1500 | 970/1500 | Prime | CCS | IMO | |
821(1100)/1800 | 903/1800 | Prime | CCS | IMO | |
970(1300)/1800 | 1067/1800 | Prime | CCS | IMO | |
 | |||||
K50-M | 1193(1600)/1800 | * | CON | CCS | IMO |
1342(1800)/1900 | * | HD | CCS | IMO | |
1097(1470)/1500 | 1209/1500 | Prime | CCS | IMO | |
1291(1730)/1800 | 1417/1800 | Prime | CCS | IMO |
Â
                          Xiangyang Xinsheng Power Technology Co.,Ltd.                                     CCEC Cummins Truck Engines | |||
 |
 |
Engine Model | Governed (KW@RPM) |
C | N855   6Cylinders   14L | NT855-C280 | 184/1900 |
NTA855-C310 | 231/2100 | ||
NTA855-C360 | 269/2100 | ||
NTA855-C400 | 298/2100 | ||
 | |||
K19   6Cylinders     19L | KT19-C450 | 335/2100 | |
KTA19-C525 | 392/2100 | ||
KTA19-C600 | 448/2100 | ||
QSK19-C760 | 567/2100 | ||
 | |||
K38     12Cylinders   38L | KTA38-C1050 | 783/2100 | |
KTA38-C1200 | 854/1900 | ||
KTA38-C1400 | 1045/1800 | ||
 | |||
K50 16Cylinders   50L | KTA50C1600 | 1194/2100 | |
KTTA50C2000 | 1492/1900 |
                                 Xiangyang Xinsheng Power Technology Co., Ltd.               CCEC Cummins Generator Engines  | ||||||
 |
50HZ | 60HZ |
 |
|||
 |
Engine Model | Prime Power (KW/RPM) | Standby Power (KW/RPM) | Prime Power (KW/RPM) | Standby Power (KW/RPM) | Aspiration |
M11 | MTA11-G2 | 224 | 246 | / | / | Turbocharged/Aftercooled |
MTA11-G2A | 234 | 257 | / | / | Turbocharged/Aftercooled | |
MTAA11-G3 | 282 | 310 | / | / | Turbocharged/Charge Air Cooled | |
NT855 | NT855-GA | 231 | 254 | / | 257 | Turbocharged/Aftercooled |
NTA855-G1 | 240 | 265 | 287 | 317 | Turbocharged/Aftercooled | |
NTA855-G1A | 264 | 291 | / | / | Turbocharged/Aftercooled | |
NTA855-G1B | 284 | 321 | 313 | 347 | Turbocharged/Aftercooled | |
NTA855-G2 | 284 | 321 | 313 | 347 | Turbocharged/Aftercooled | |
NTA855-G2A | 312 | 343 | / | / | Turbocharged/Aftercooled | |
NTA855-G3 | / | / | 358 | 399 | Turbocharged/Aftercooled | |
NTA855-G4 | 317 | 351 | / | / | Turbocharged/Aftercooled | |
NTAA855-G7 | 343 | 377 | / | / | Turbocharged/Charge Air Cooled | |
NTAA855-G7A | / | 407 | / | / | Turbocharged/Charge Air Cooled | |
K19 | KTA19-G2 | 336 | 369 | 392 | 448 | Turbocharged/Aftercooled |
KTA19-G3 | 403 | 448 | 463 | 511 | Turbocharged/Aftercooled | |
KTA19-G4 | 448 | 504 | 507 | 563 | Turbocharged/Aftercooled | |
KTAA19-G5 | 470 | 555 | 533 | 605 | Turbocharged/Charge Air Cooled | |
KTAA19-G6 | 520 | 570 | / | / | Turbocharged/Charge Air Cooled | |
KTAA19-G6A | / | 610 | / | 664 | Turbocharged/Charge Air Cooled | |
KTA19-G8 | / | 575 | / | / | Turbocharged/Aftercooled | |
K38 | KT38-G | 560 | 615 | 679 | 747 | Turbocharged/Aftercooled |
KT38-GA | / | 711 | / | / | Turbocharged/Aftercooled | |
KTA38-G1 | 634 | 701 | 769 | 847 | Turbocharged/Aftercooled | |
KTA38-G2 | 664 | 731 | 809 | 895 | Turbocharged/Aftercooled | |
KTA38-G2B | 711 | 789 | / | / | Turbocharged/Aftercooled | |
KTA38-G2A | 813 | 895 | 915 | 1007 | Turbocharged/Aftercooled | |
KTA38-G4 | / | / | 1007 | 1112 | Turbocharged/Aftercooled | |
KTA38-G5 | 880 | 970 | / | / | Turbocharged/Aftercooled | |
KTA38-G9 | / | 1089 | / | 1220 | Turbocharged/Aftercooled | |
K50 | KTA50-G3 | 1097 | 1227 | 1220 | 1380 | Turbocharged/Aftercooled |
KTA50-G8 | 1200 | 1429 | / | / | Turbocharged/Aftercooled | |
KTA50-GS8 | 1287 | 1429 | / | / | Turbocharged/Aftercooled | |
KTA50-G9 | / | / | 1384 | 1657 | Turbocharged/Aftercooled | |
QSK19 | QSK19-G4 | 574 | 634 | 559 | 634 | Turbocharged/Charge Air Cooled |
QSK19-G5 | / | / | 608 | 669 | Turbocharged/Charge Air Cooled | |
QSK38 | QSK38-G1 | 875 | 969 | / | / | Turbocharged/Charge Air Cooled |
QSK38-G2 | 989 | 1096 | / | / | Turbocharged/Charge Air Cooled | |
QSK38-G3 | 1107 | 1224 | / | / | Turbocharged/Charge Air Cooled | |
QSK38-G4 | / | / | 1230 | 1376 | Turbocharged/Charge Air Cooled | |
QSK38-G5 | 1107 | 1224 | 1063 | 1279 | Turbocharged/Charge Air Cooled |
We Promise: "we produce the very best, or we produce nothing at all"
1. We can quickly arrange the goods and deliver it to you.
2.Our goods have the competitive prices, long warranty and high quality!
3.Whatever problems or requirements we will give you the most professional service at our best.
4.We can provide you engine parts and other kinds of auto parts.
5. We always adhere to our mutual benefit and long-term cooperation.
Packaging & Delivery Details:
1. Packed in wooden case, 1 unit/wooden case or as customers' requirements.
2. Lead time: 5-7 work days for 1-10 units; 7-10 work days for 10-20 units.
We can also provide ORIGINAL CUMMINS engines used for Industry, Construction,Truck,Coach,Bus, Marine, Generator Set and Water pump. More details, please contact us by email or call.
Welcome to contact us. Thanks !
 Genuine  Chongqing Cummins Diesel EngineÂ
Â
                         Xiangyang Xinsheng Power Technology Co.,Ltd.                                      CCEC Cummins Construction Engines | |||
 |
 |
Engine Model | Governed (KW@RPM) |
P | N855   6Cylinders   14L | NT855-P250 | 187/1800 |
NT855-P270 | 201/1500/1800 | ||
NT855-P300 | 224/1500/1800 | ||
NT855-P360 | 269/1800 | ||
NT855-P400 | 298/1800 | ||
NTA855-P220 | 164/1500 | ||
NTA855-P250 | 186/1800 | ||
NTA855-P320 | 239/1800 | ||
NTA855-P350 | 261/1800 | ||
NTA855-P360 | 269/1800/2100 | ||
NTA855-P380 | 283/1800 | ||
NTA855-P400 | 298/1500/1800/2100 | ||
NTA855-P450 | 317/1800 | ||
NTA855-P450 | 336/1800/2100 | ||
NTA855-P470 | 351/1500 | ||
NTA855-P500 | 373/1800 | ||
QSNT-P300 | 224/1500/1800 | ||
QSNT-P360 | 269/2100 | ||
QSNT-P400 | 298/1500/1800/2100 | ||
QSNT-P450 | 336/1800/2100 | ||
QSNT-P470 | 351/1500 | ||
 | |||
K19        6Cylinders   19L | KT19-P450 | 336/2100 | |
KTA19-P440 | 328/1500 | ||
KTA19-P450 | 336/1500/1800 | ||
KTA19-P475 | 354/1500 | ||
KTA19-P500 | 373/1500/1800 | ||
KTA19-P525 | 392/1800/2100 | ||
KTA19-P540 | 403/1500 | ||
KTA19-P575 | 429/1800 | ||
KTA19-P600 | 448/1500/1800/2100 | ||
KTA19-P680 | 507/1500/1800 | ||
KTA19-P700 | 522/1800 | ||
KTA19-P750 | 559/1800 | ||
KTA19-P755 | 553/1800/1900 | ||
KTAA19-P673 | 502/1500 | ||
KTAA19-P735 | 548/1800 | ||
KTAA19-P764 | 570/1500 | ||
KTAA19-P783 | 647/1500 | ||
KTAA19-P818 | 610/1500 | ||
 | |||
K38     12Cylinders   38L | KT38-P780 | 582/1500/1800 | |
KT38-P830 | 619/1500 | ||
KT38-P900 | 672/2100 | ||
KT38-P1000 | 746/1800 | ||
KTA38-P810 | 605/1500 | ||
KTA38-P850 | 634/1500 | ||
KTA38-P880 | 657/1500 | ||
KTA38-P890 | 664/1500 | ||
KTA38-P900 | 671/1800 | ||
KTA38-P940 | 702/1500 | ||
KTA38-P980 | 731/1500 | ||
KTA38-P1030 | 769/1800 | ||
KTA38-P1050 | 784/2100 | ||
KTA38-P1080 | 806/1500 | ||
KTA38-P1100 | 810/1800 | ||
KTA38-P1200 | 896/1500/1800 | ||
KTA38-P1300 | 970/1500 | ||
KTA38-P1400 | 1045/1800/1900 | ||
KTA38-P1490 | 1112/1800 | ||
KTA38-P1500 | 1119/1900/2100 | ||
 | |||
K50 16Cylinders   19L | KTA50-P1460 | 1089/1900 | |
KTA50-P1600 | 1194/1900 | ||
KTA50-P1645 | 1227/1500 | ||
KTA50-P1675 | 1250/1800 | ||
KTA50-P1800 | 1343/1900 | ||
KTA50-P1915 | 1428/1500 | ||
KTA50-P2000 | 1492/1900 | ||
KTA50-P2220 | 1655/1800 | ||
KTTA50-P2000 | 1492/1900 | ||
 |
 |
||
C | N855   6Cylinders   14L | NT855-C280 | 184/1900 |
NTA855-C310 | 231/2100 | ||
NTA855-C360 | 269/2100 | ||
NTA855-C400 | 298/2100 | ||
 | |||
K19   6Cylinders     19L | KT19-C450 | 335/2100 | |
KTA19-C525 | 392/2100 | ||
KTA19-C600 | 448/2100 | ||
QSK19-C760 | 567/2100 | ||
 | |||
K38     12Cylinders   38L | KTA38-C1050 | 783/2100 | |
KTA38-C1200 | 854/1900 | ||
KTA38-C1400 | 1045/1800 | ||
 | |||
K50 16Cylinders   50L | KTA50C1600 | 1194/2100 | |
KTTA50C2000 | 1492/1900 |
Â
                  Xiangyang Xinsheng Power Technology Co., Ltd.                                         CCEC Cummins Marine Engines   | |||||
Engine Model | Rated Power (KW/RPM) | Overload (KW/RPM) | Rating | Certificates | EMISSIONS |
N855-M | 261(350)/1800 | * | CON | CCS | IMO |
298(400)/2100 | * | HD | CCS | IMO | |
298(400)/1800 | * | CON | CCS | IMO | |
N855-DM | 240(321)/1500 | 264/1500 | Prime | CCS | IMO |
284(380)/1500 | 321/1500 | Prime | CCS | IMO | |
317(425)/1500 | 351/1500 | Prime | CCS | IMO | |
287(385)/1800 | 317/1800 | Prime | CCS | IMO | |
313(420)/1800 | 347/1800 | Prime | CCS | IMO | |
 | |||||
K19-M | 373(500)/1800 | * | CON | CCS | IMO |
410(550)/2100 | * | HD | CCS | IMO | |
447(600)/1800 | * | CON | CCS | IMO | |
447(640)/1800 | * | HD | CCS | IMO | |
K19-DM | 358(480)/1500 | 395/1500 | Prime | CCS | IMO |
410(550)/1500 | 451/1500 | Prime | CCS | IMO | |
448(600)/1500 | 503/1500 | Prime | CCS | IMO | |
425(570)/1800 | 470/1800 | Prime | CCS | IMO | |
485(650)/1800 | 533/1800 | Prime | CCS | IMO | |
507(680)/1800 | 563/1800 | Prime | CCS | IMO | |
 | |||||
K38-M | 596(800)/1800 | * | CON | CCS | IMO |
671(900)/1600 | * | CON | CCS | IMO | |
746(1000)/1800 | * | CON | CCS | IMO | |
821(1100)/1800 | * | HD | CCS | IMO | |
895(1200)/1800 | * | CON | CCS | IMO | |
1007(1350)/1900 | * | HD | CCS | IMO | |
K38-DM | 746(1000)/1500 | 821/1500 | Prime | CCS | IMO |
880(1180)/1500 | 970/1500 | Prime | CCS | IMO | |
821(1100)/1800 | 903/1800 | Prime | CCS | IMO | |
970(1300)/1800 | 1067/1800 | Prime | CCS | IMO | |
 | |||||
K50-M | 1193(1600)/1800 | * | CON | CCS | IMO |
1342(1800)/1900 | * | HD | CCS | IMO | |
1097(1470)/1500 | 1209/1500 | Prime | CCS | IMO | |
1291(1730)/1800 | 1417/1800 | Prime | CCS | IMO |
Â
                          Xiangyang Xinsheng Power Technology Co.,Ltd.                                     CCEC Cummins Truck Engines | |||
 |
 |
Engine Model | Governed (KW@RPM) |
C | N855   6Cylinders   14L | NT855-C280 | 184/1900 |
NTA855-C310 | 231/2100 | ||
NTA855-C360 | 269/2100 | ||
NTA855-C400 | 298/2100 | ||
 | |||
K19   6Cylinders     19L | KT19-C450 | 335/2100 | |
KTA19-C525 | 392/2100 | ||
KTA19-C600 | 448/2100 | ||
QSK19-C760 | 567/2100 | ||
 | |||
K38     12Cylinders   38L | KTA38-C1050 | 783/2100 | |
KTA38-C1200 | 854/1900 | ||
KTA38-C1400 | 1045/1800 | ||
 | |||
K50 16Cylinders   50L | KTA50C1600 | 1194/2100 | |
KTTA50C2000 | 1492/1900 |
                                 Xiangyang Xinsheng Power Technology Co., Ltd.               CCEC Cummins Generator Engines  | ||||||
 |
50HZ | 60HZ |
 |
|||
 |
Engine Model | Prime Power (KW/RPM) | Standby Power (KW/RPM) | Prime Power (KW/RPM) | Standby Power (KW/RPM) | Aspiration |
M11 | MTA11-G2 | 224 | 246 | / | / | Turbocharged/Aftercooled |
MTA11-G2A | 234 | 257 | / | / | Turbocharged/Aftercooled | |
MTAA11-G3 | 282 | 310 | / | / | Turbocharged/Charge Air Cooled | |
NT855 | NT855-GA | 231 | 254 | / | 257 | Turbocharged/Aftercooled |
NTA855-G1 | 240 | 265 | 287 | 317 | Turbocharged/Aftercooled | |
NTA855-G1A | 264 | 291 | / | / | Turbocharged/Aftercooled | |
NTA855-G1B | 284 | 321 | 313 | 347 | Turbocharged/Aftercooled | |
NTA855-G2 | 284 | 321 | 313 | 347 | Turbocharged/Aftercooled | |
NTA855-G2A | 312 | 343 | / | / | Turbocharged/Aftercooled | |
NTA855-G3 | / | / | 358 | 399 | Turbocharged/Aftercooled | |
NTA855-G4 | 317 | 351 | / | / | Turbocharged/Aftercooled | |
NTAA855-G7 | 343 | 377 | / | / | Turbocharged/Charge Air Cooled | |
NTAA855-G7A | / | 407 | / | / | Turbocharged/Charge Air Cooled | |
K19 | KTA19-G2 | 336 | 369 | 392 | 448 | Turbocharged/Aftercooled |
KTA19-G3 | 403 | 448 | 463 | 511 | Turbocharged/Aftercooled | |
KTA19-G4 | 448 | 504 | 507 | 563 | Turbocharged/Aftercooled | |
KTAA19-G5 | 470 | 555 | 533 | 605 | Turbocharged/Charge Air Cooled | |
KTAA19-G6 | 520 | 570 | / | / | Turbocharged/Charge Air Cooled | |
KTAA19-G6A | / | 610 | / | 664 | Turbocharged/Charge Air Cooled | |
KTA19-G8 | / | 575 | / | / | Turbocharged/Aftercooled | |
K38 | KT38-G | 560 | 615 | 679 | 747 | Turbocharged/Aftercooled |
KT38-GA | / | 711 | / | / | Turbocharged/Aftercooled | |
KTA38-G1 | 634 | 701 | 769 | 847 | Turbocharged/Aftercooled | |
KTA38-G2 | 664 | 731 | 809 | 895 | Turbocharged/Aftercooled | |
KTA38-G2B | 711 | 789 | / | / | Turbocharged/Aftercooled | |
KTA38-G2A | 813 | 895 | 915 | 1007 | Turbocharged/Aftercooled | |
KTA38-G4 | / | / | 1007 | 1112 | Turbocharged/Aftercooled | |
KTA38-G5 | 880 | 970 | / | / | Turbocharged/Aftercooled | |
KTA38-G9 | / | 1089 | / | 1220 | Turbocharged/Aftercooled | |
K50 | KTA50-G3 | 1097 | 1227 | 1220 | 1380 | Turbocharged/Aftercooled |
KTA50-G8 | 1200 | 1429 | / | / | Turbocharged/Aftercooled | |
KTA50-GS8 | 1287 | 1429 | / | / | Turbocharged/Aftercooled | |
KTA50-G9 | / | / | 1384 | 1657 | Turbocharged/Aftercooled | |
QSK19 | QSK19-G4 | 574 | 634 | 559 | 634 | Turbocharged/Charge Air Cooled |
QSK19-G5 | / | / | 608 | 669 | Turbocharged/Charge Air Cooled | |
QSK38 | QSK38-G1 | 875 | 969 | / | / | Turbocharged/Charge Air Cooled |
QSK38-G2 | 989 | 1096 | / | / | Turbocharged/Charge Air Cooled | |
QSK38-G3 | 1107 | 1224 | / | / | Turbocharged/Charge Air Cooled | |
QSK38-G4 | / | / | 1230 | 1376 | Turbocharged/Charge Air Cooled | |
QSK38-G5 | 1107 | 1224 | 1063 | 1279 | Turbocharged/Charge Air Cooled |
We Promise: "we produce the very best, or we produce nothing at all"
1. We can quickly arrange the goods and deliver it to you.
2.Our goods have the competitive prices, long warranty and high quality!
3.Whatever problems or requirements we will give you the most professional service at our best.
4.We can provide you engine parts and other kinds of auto parts.
5. We always adhere to our mutual benefit and long-term cooperation.
Packaging & Delivery Details:
1. Packed in wooden case, 1 unit/wooden case or as customers' requirements.
2. Lead time: 5-7 work days for 1-10 units; 7-10 work days for 10-20 units.
We can also provide ORIGINAL CUMMINS engines used for Industry, Construction,Truck,Coach,Bus, Marine, Generator Set and Water pump. More details, please contact us by email or call.
Welcome to contact us. Thanks !
Â
Imitation pigeon ornament Feather fake pigeon toy simulation peace pigeon simulation bird white pigeon hanging animal specimen.Bird's nest imitation bird's nest rattan weave imitation feather bird handicraft Easter bird cage art bird decoration.Birds, feathered birds, 10 centimeters, fake birds, bubble birds, hotel restaurants, rockery, pendulum plates, and photo props.
Decorative Column,Bird Decorative Garden Stake,Decorative Birds On Wires,Bird Lantern Decoration
Xintong Craft Gift Co.,LTD , https://www.jlxtcraft.com