Phase state | Iron sulfide | magnetite | Hematite | Iron silicate | All iron |
Quality score | 2.51 | 0.77 | 0.84 | 3.78 | 7.90 |
Distribution rate | 31.77 | 9.75 | 10.63 | 47.85 | 100.00 |
Size/mm | Yield/% | MFe/% | Iron distribution rate /% |
+0.28 | 17.40 | 0.453 | 10.97 |
-0.28+0.154 | 16.50 | 0.560 | 12.72 |
-0.154+0.098 | 8.05 | 1.013 | 12.22 |
-0.098+0.076 | 5.60 | 1.693 | 13.05 |
-0.076 | 52.45 | 0.707 | 51.04 |
total | 100.00 | 0.727 | 100.00 |
method of application
1. Before adding water, set the iron to the steam free gear 2. Open the water inlet and tilt the iron 3. Add water, the water should not exceed the water level 4. Plug in the electric heating, according to the clothing fabric, rotate to select the corresponding fabric gear 5. After selecting the gear, the indicator light will be on. When the indicator light is off, you can start ironing
tefal garment steamer,tefal clothes steamer,the best steamer for clothes,small steamer for clothes
Heshan Zilong Home Appliance Technology CO.Ltd , https://www.techonelfoodmixer.com