Specification of braid that this steel wire braiding machines can produce:
1. Diameter of the braids:4mm to 500mm
2. Wire diameter:0.18-0.8mm
3. No.of carriers:16/20/24/36/48/64/72/96/112/128 carrier braiding machine
4. Material of wires:stainless steel, copper wire
5. Braid length: no limited
Deta sheet of all single head braiding machine we can offer
Type No. |
Braid ID (mm) |
rotation speed of spindle r/min |
braiding angle | Pitch(mm) | pulling speed (m/h) |
no.of carriers | Motor power(KW) |
BG-16 | 4-10 | 24.8 | 54°44' | 9-22 | 13-33 | 16 | Y132M1-6 5.5KW |
BG-20 | 6--13 | 19.8 | 54°44' | 13-29 | 15-34.5 | 20 | Y132M1-6 5.5KW |
BG-24 | 10--31 | 14.25 | 54°44' | 22--69 | 21--66 | 24 | Y132M1-6 5.5KW |
BG-36 | 15--45 | 10 | 54°44' | 33--100 | 22--66 | 36 | Y132M1-6 6.0KW |
BG-48 | 30--75 | 7.25 | 54°44' | 66--166 | 29--72 | 20 | Y132M1-6 9.5KW |
BG-64 | 51--110 | 4.56 | 54°44' | 67--240 | 18.6--102 | 64 | Y160L-6 11.5KW |
BG-72 | 80--150 | 4.25 | 54°44' | 170--330 | 44--83 | 72 | Y160L-6 11.5KW |
BG-96 | 150--400 | 2.75 | 54°44' | 240--750 | 50--120 | 96 | Y160L-6 22.5KW |
BG-112 | 115-400 | 2.778 | 54°44' | 310-800 | 42-130 | 112 | Y100L-6 19KW |
BG-128 | 180-500 | 2.088 | 54°44' | 500-1300 | 72-300 | 128 | Y100L-6 20.5KW |
Deta sheet of all double head braiding machine we can offer
Type No. |
Braid ID (mm) |
rotation speed of spindle r/min |
braiding angle | Pitch(mm) | pulling speed (m/h) |
no.of carriers | Motor power(KW) |
BG-2S16 | 4-10 | 24.8 | 54°44' | 9-22 | 13-33 | 32 | Y132M1-6 5.5KW |
BG-2S20 | 6--13 | 19.8 | 54°44' | 13-29 | 15-34.5 | 40 | Y132M1-6 5.5KW |
BG-2S24 | 10--31 | 14.25 | 54°44' | 22--69 | 21--66 | 48 | Y132M1-6 5.5KW |
BG-2S36 | 15--45 | 10 | 54°44' | 33--100 | 22--66 | 72 | Y132M1-6 6.0KW |
BG-2S48 | 30--75 | 7.25 | 54°44' | 66--166 | 29--72 | 96 | Y132M1-6 9.5KW |
Machine photos
20 carrier steel wire braiding machine
48 carrier steel wire braiding machine
128 carrier steel wire braiding machine
FAQ for Steel Wire Braiding Machine
1. Why choose us as your supplier?
   We are most professional in steel wire braiding machine with more than 30
   years of experience
2. What wires can you machine braid?
A. Stainless steel wire
B. Copper lad steel wire
C. Copper wire
3. What application of your braiding machine?
Popular for both rubber hose and metal hose manufacturing
We need to know the following information to quote you correct machineries:
1.What outer diameter of the hose you want to braid?
2. Structure of the braid?
How many carriers/bobbins you need for braiding your hose? For instance, 24, 36,64,72,96,128 carrier, etc.. Â Â Â Â Â Â Â Â Â Â Â Â Â Â Wire Braiding Machine
Specification of braid that this steel wire braiding machines can produce:
1. Diameter of the braids:4mm to 500mm
2. Wire diameter:0.18-0.8mm
3. No.of carriers:16/20/24/36/48/64/72/96/112/128 carrier braiding machine
4. Material of wires:stainless steel, copper wire
5. Braid length: no limited
Deta sheet of all single head braiding machine we can offer
Type No. |
Braid ID (mm) |
rotation speed of spindle r/min |
braiding angle | Pitch(mm) | pulling speed (m/h) |
no.of carriers | Motor power(KW) |
BG-16 | 4-10 | 24.8 | 54°44' | 9-22 | 13-33 | 16 | Y132M1-6 5.5KW |
BG-20 | 6--13 | 19.8 | 54°44' | 13-29 | 15-34.5 | 20 | Y132M1-6 5.5KW |
BG-24 | 10--31 | 14.25 | 54°44' | 22--69 | 21--66 | 24 | Y132M1-6 5.5KW |
BG-36 | 15--45 | 10 | 54°44' | 33--100 | 22--66 | 36 | Y132M1-6 6.0KW |
BG-48 | 30--75 | 7.25 | 54°44' | 66--166 | 29--72 | 20 | Y132M1-6 9.5KW |
BG-64 | 51--110 | 4.56 | 54°44' | 67--240 | 18.6--102 | 64 | Y160L-6 11.5KW |
BG-72 | 80--150 | 4.25 | 54°44' | 170--330 | 44--83 | 72 | Y160L-6 11.5KW |
BG-96 | 150--400 | 2.75 | 54°44' | 240--750 | 50--120 | 96 | Y160L-6 22.5KW |
BG-112 | 115-400 | 2.778 | 54°44' | 310-800 | 42-130 | 112 | Y100L-6 19KW |
BG-128 | 180-500 | 2.088 | 54°44' | 500-1300 | 72-300 | 128 | Y100L-6 20.5KW |
Deta sheet of all double head braiding machine we can offer
Type No. |
Braid ID (mm) |
rotation speed of spindle r/min |
braiding angle | Pitch(mm) | pulling speed (m/h) |
no.of carriers | Motor power(KW) |
BG-2S16 | 4-10 | 24.8 | 54°44' | 9-22 | 13-33 | 32 | Y132M1-6 5.5KW |
BG-2S20 | 6--13 | 19.8 | 54°44' | 13-29 | 15-34.5 | 40 | Y132M1-6 5.5KW |
BG-2S24 | 10--31 | 14.25 | 54°44' | 22--69 | 21--66 | 48 | Y132M1-6 5.5KW |
BG-2S36 | 15--45 | 10 | 54°44' | 33--100 | 22--66 | 72 | Y132M1-6 6.0KW |
BG-2S48 | 30--75 | 7.25 | 54°44' | 66--166 | 29--72 | 96 | Y132M1-6 9.5KW |
Machine photos
20 carrier steel wire braiding machine
48 carrier steel wire braiding machine
128 carrier steel wire braiding machine
FAQ for Steel Wire Braiding Machine
1. Why choose us as your supplier?
   We are most professional in steel wire braiding machine with more than 30
   years of experience
2. What wires can you machine braid?
A. Stainless steel wire
B. Copper lad steel wire
C. Copper wire
3. What application of your braiding machine?
Popular for both rubber hose and metal hose manufacturing
We need to know the following information to quote you correct machineries:
1.What outer diameter of the hose you want to braid?
2. Structure of the braid?
How many carriers/bobbins you need for braiding your hose? For instance, 24, 36,64,72,96,128 carrier, etc..
Popular filters include Polyester bags, PPS bags, P84 and PTFE bags, glass fiber bags, mostly with menbraine. Polyester needle felt is made from polyester fabric by needle punch, and treat with singeing, calendering, heat-setting process. This material has good friction resistance, high porosity, good twist resistance, good air permeability. It is a kind of wildly applied normal temperature needle felt . PPS filter bags are used for higher temperature applications with a maximum continuous operating temperature of 160ºC. PPS bag's raw material is made of Japan Toray PPS high quality fiber and produced by Germany equipments for loosening and needle punching. We provide different kinds of PPS filter bags according to customer's demands
Dust Filter Bag,Baghouse Filter Bags,Industrial Filter Bags,Dust Collector Filter Bags
Botou Ever Lucky Environmental Protection Machinery Co., LTD , https://www.dustcontrolling.com