Model NO.: 3mm-60mm
HS Code: 560749
LANLING RUISHENG ROPE has been engaged in the production of various ropes for more than 10years,very professional,the quality is superior, we adhere to the principle of small profits and more sales.Welcome the customers to choose and buy .Material: PE/PP
Packing:Â Coil,Bundle Packed In Woven Bags Or As Request
Diameter:Â 3MM - 60MMÂ
Color:Â As Your Request
Structure:Â 3-Strands, 4-Strands
Introduction To Rope
SIZE | LENGTH | WEIGHT(g) | SIZE | LENGTH | WEIGHT(g) |
3mm | 1m | 5.00 | 24mm | 1m | 270.00 |
4mm | 1m | 7.50 | 26mm | 1m | 322.60 |
5mm | 1m | 11.56 | 28mm | 1m | 370.00 |
6mm | 1m | 17.50 | 30mm | 1m | 435.00 |
7mm | 1m | 23.02 | 32mm | 1m | 476.00 |
8mm | 1m | 31.50 | 34mm | 1m | 588.00 |
9mm | 1m | 39.06 | 36mm | 1m | 666.60 |
10mm | 1m | 48.00 | 38mm | 1m | 714.00 |
12mm | 1m | 69.90 | 40mm | 1m | 787.00 |
14mm | 1m | 94.00 | 42mm | 1m | 870.00 |
16mm | 1m | 120.50 | 45mm | 1m | 1000 |
18mm | 1m | 153.00 | 50mm | 1m | 1250 |
20mm | 1m | 188.68 | 55mm | 1m | 1493 |
22mm | 1m | 232.50 | 60mm | 1m | 1818 |
Market And Applications,Fumed Silica Features And Applications,Use Of Fumed Silica,Silica Performance And Benefits
Henan Minmetals East New Materials CO. LTD. , https://www.materials-silicon.com