- Model NO.: 205/65R15
- Diameter: 15-16"
- Tyres Width: 165-195mm
- Tread Pattern: All Season
- Spare Tire Type: Full-size Spare Tire
- Brand: Our Own Brand
- MOQ: One Container
- Payment: Tt/LC
- Transport Package: Standard Packing/Without Packing
- Origin: China
- Type: Tubeless
- Tire Design: Radial Tyre
- Certification: ECE, DOT, ISO, CCC, CE, EU Labeling,Gcc
- Inner Tube: Without Inner Tube
- Spare Tire: Non-Spare Tire
- Warranty: 80,000.00kms
- Delivery Time: 7-15 Days
- Sample: Ok
- Specification: 205/65R15
- HS Code: 4011110
1. We have been dealing in the tyre business for more than 15 years, all of our tyres are high quality tyres.
2. Engineers and Technology are from Japan.
3. High quality materials and advanced technology & equipment.(Rubber from Malaysia and Thailand.
KOBELCO,NAKATA,tire uniformity tester from Japan,Comerio Ercole S.P.A. steel cord calendaring machine from Italy,RJS spindle system from U.S.A,Fischer steel cord cutting machine from Germany,VMI from the Netherlands ,etc)
4. Fast shipment delivery and Good warranty (7-15 days ,80,000.00kms warranty)
5. All of our tyres haveDOT,ECE,EU Label,Reach,S mark,ISO,GCC,CCC,SONCAP,INMETRO... We can also supply full sets of documents for your clear-duty in destination ports such as: CIQ, SGS, BV inspection certificates.
Service for customer:
Purchase other brand tires for customer: TRIANGLE,BOTO,HILO,HAIDA,COMFORSER,INVOVIC,LANVIGATOR,HEADWAY,RAPID,THREE-A,HABILEAD,LONG MARCH,AMBERSTONE,KAPSEN,
Purchase Rims ,batteris,tire chains for cuetomer
Tire size:
 HP,UHP,Commercial,Light Truck Tyres,ST tyres,SUV Tyres,Snow Tyres,Mud Tyres,etc.
INCH | SIZE | Â | INCH | SIZE | Â | INCH | SIZE |
12 | 145/70R12 |  | 18 | 215/35R18 |  | airplan tire | LT165R13 |
145R12CÂ 6PR/8PR | Â | 215/40ZR18 | Â | ST | ST175/80R13-6PR | ||
155R12C | Â | 225/40ZR18 | Â | ST205/75R14-6PR | |||
13 | 155/65R13 | Â | 225/40ZR18 | Â | ST205/75R15Â 6PR/8PR | ||
155/70R13 | Â | 225/45ZR18 | Â | ST215/75R14-6PR | |||
155/80R13 | Â | 225/55ZR18 | Â | ST225/75R15Â 8PR/10PR | |||
155R13CÂ 6PR/8PR | Â | 235/35ZR18 | Â | ST235/80R16Â 10PR/12PRÂ | |||
165/65R13 | Â | 235/40ZR18 | Â | ST235/85R16-14PR | |||
165/70R13 | Â | 245/35R18 | Â | AT | 245/75R15C | ||
165/70R13C | Â | 245/40R18 | Â | LT215/75R15 | |||
165/80R13 | Â | 245/45R18 | Â | LT235/75R15 | |||
165R13CÂ 6PR/8PR | Â | 245/50R18 | Â | 215/65R16 | |||
175/70R13 | Â | 255/50ZR18 | Â | 225/70R16 | |||
175R13CÂ 6PR/8PR | Â | 255/55R18 | Â | 245/70R16 | |||
185/70R13 | Â | 265/35ZR18 | Â | LT245/75R16 | |||
14 | 165/60R14 | Â | 19 | 235/35ZR19 | Â | LT245/75R16 | |
165/70R14 | Â | 245/35R19 | Â | 245/70R16C | |||
175/65R14 | Â | 245/40ZR19Â | Â | LT235/70R16 | |||
175/70R14 | Â | 245/45R19 | Â | LT245/75R16 | |||
175/70R14C | Â | 255/40ZR19 | Â | 225/60R17 | |||
185/55R14 | Â | 275/30ZR19 | Â | 225/65R17 | |||
185/60R14 | Â | 285/30ZR19 | Â | 235/65R17 | |||
185/65R14 | Â | 20 | 225/30ZR20 | Â | 235/65R17 | ||
185/70R14 | Â | 225/35ZR20 | Â | AT | 235/60R18 | ||
185R14C-8 | Â | 235/35ZR20 | Â | LT225/70R16 | |||
195/60R14 | Â | 245/35ZR20 | Â | LT235/70R16 | |||
195/70R14 | Â | 255/35ZR20 | Â | LT265/70R16 | |||
195R14C-8 | Â | 255/45R20 | Â | LT245/70R16 | |||
205/70R14 | Â | 265/45ZR20 | Â | LT225/65R17 | |||
205/70R14C | Â | 265/50R20 | Â | LT245/65R17 | |||
15 | 185R15C-8 | Â | 275/25ZR20 | Â | LT235/65R17 | ||
185/60R15 | Â | 275/30ZR20 | Â | LT265/65R17 | |||
185/65R15 | Â | 275/40R20 | Â | LT235/60R18 | |||
195/45R15 | Â | 275/45R20 | Â | LT285/50R20 | |||
195/50R15 | Â | 275/50ZR20 | Â | MT | LT215/75R15Â | ||
195/55R15 | Â | 275/55R20 | Â | 31X10.50R15LT | |||
195/60R15 | Â | 275/60R20 | Â | LT215/70R15 | |||
195/65R15 | Â | 285/25ZR20 | Â | LT235/75R15 | |||
195/65R15 | Â | 285/30R20 | Â | 33X12.50R17LT | |||
195/70R15C | Â | 295/45ZR20 | Â | LT285/70R17-10PR | |||
195R15C | Â | 285/50R20 | Â | 35X12.50R18LT | |||
205/60R15 | Â | 21 | 265/45R21 | Â | LT325/60R18-8PR | ||
205/65R15 | Â | 285/30ZR21 | Â | LT285/65R18-10PR | |||
205/70R15 | Â | 295/35ZR21 | Â | LT35*12.5R20-10PR | |||
205/70R15C | Â | 295/40R21 | Â | LT285/55R20-10PR | |||
215/65R15 | Â | 22 | 235/30ZR22 | Â | LT305/55R20-10PR | ||
215/65R15C | Â | 245/25R22 | Â | P275/60R20 | |||
215/70R15 | Â | 245/30ZR22 | Â | LT325/60R20-8PR | |||
215/75R15 | Â | 255/30ZR22 | Â | MT | LT37*13.5R22-10PR | ||
215/75R15LT | Â | 265/30ZR22 | Â | LT325/50R22 | |||
215R15C | Â | 265/35R22 | Â | WSW | 195R14C | ||
7.00R15LT-10 | Â | 265/40R22 | Â | 205/75R14C | |||
16 | 195/45R16 | Â | 285/25ZR22 | Â | 195R15C | ||
205/50R16 | Â | 285/30R22 | Â | 205/75R15C | |||
205/55R16 | Â | 285/35R22 | Â | 215/70R15C | |||
205/55R16 | Â | 295/25ZR22 | Â | WOL | LT225/70R16 | ||
205/60R16 | Â | 295/30ZR22 | Â | LT235/70R16 | |||
215/55R16 | Â | 305/40R22 | Â | LT265/70R16 | |||
215/55R16 | Â | 305/45R22 | Â | LT245/70R16 | |||
215/60R16 | Â | 24 | 245/30ZR24 | Â | LT225/65R17 | ||
215/65R16 | Â | 255/30R24 | Â | LT245/65R17 | |||
225/50R16 | Â | 275/25ZR24 | Â | LT235/65R17 | |||
225/55R16 | Â | 275/30ZR24 | Â | LT265/65R17 | |||
225/60R16 | Â | 295/30R24 | Â | LT235/60R18 | |||
235/65R16 | Â | 295/35R24 | Â | LT285/50R20 | |||
7.00R16LT-12 | Â | 305/35R24 | Â | RUNÂ ONÂ FLAT | 205/55R16 | ||
7.50R16-14 | Â | 26 | 255/30ZR26 | Â | 225/55R17 | ||
17 | 205/40ZR17 | Â | 275/25ZR26 | Â | 225/50R17 | ||
205/45ZR17 | Â | 295/30R26 | Â | 245/45R18 | |||
205/50R17 | Â | 305/30R26 | Â | 245/50R18 | |||
215/40ZR17 | Â | 28 | 255/25ZR28 | Â | 245/50ZR18 | ||
215/50ZR17 | Â | 275/25ZR28 | Â | 255/40R18 | |||
215/55R17 | Â | 295/25ZR28 | Â | 255/55R18 | |||
225/45R17 | Â | 30 | 255/30R30Â | Â | Â | Â | |
225/50R17 | Â | 265/30ZR30Â | Â | Â | Â | ||
225/55R17 | Â | 275/25ZR30 | Â | Â | Â | ||
225/60R17 | Â | Â | Â | Â | Â | Â | |
235/45ZR17 | Â | Â | Â | Â | Â | Â | |
235/50ZR17 | Â | Â | Â | Â | Â | Â | |
235/55R17 | Â | Â | Â | Â | Â | Â | |
245/40ZR17 | Â | Â | Â | Â | Â | Â | |
245/45ZR17 | Â | Â | Â | Â | Â | Â |
Loading:
CNC Horizontal Double Head Lathes
CNC Horizontal Double Head Lathes
This CNC double-head lathe is a new type of high-efficiency, high-precision machining equipment, mainly used for mass production processing of shaft and tube parts, and the workpiece can complete turning and milling processing of both ends at the same time in one clamping, which has the advantages of high production efficiency and high coaxiality of parts compared with the traditional process of multiple clamping and processing of workpieces in multiple sequences.
Cnc Horizontal Double Head Lathes,Double Spindle Cnc Lathes,Dual Head Cnc Turning Lathes,Twin Head Horizontal Turning Machines
Ningbo Yien Machinery Co., Ltd , https://www.yiencnc.com